Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles † c b Sagar Dhakal | 24 | 20 | 2 | 2 | 120.0 |
Kadeem Alleyne c Rohit Paudel b Sagar Dhakal | 11 | 6 | 1 | 1 | 183.33 |
Mark Deyal c Rohit Paudel b Sagar Dhakal | 11 | 19 | 0 | 0 | 57.89 |
Roston Chase c Sundeep Jora b Abinash Bohara | 33 | 23 | 5 | 0 | 143.48 |
Alick Athanaze Not Out | 42 | 29 | 1 | 3 | 144.83 |
Matthew Forde c Kushal Bhurtel b Sompal Kami | 23 | 12 | 0 | 3 | 191.67 |
Fabian Allen c Aasif Sheikh b Sompal Kami | 3 | 6 | 0 | 0 | 50.0 |
Gudakesh Motie bowled b Sompal Kami | 1 | 2 | 0 | 0 | 50.0 |
Hayden Walsh Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
17
( b 2, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
172 / 7
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Kadeem Alleyne at 21 runs, in 1.4 over | Johnson Charles at 59 runs, in 7.1 over | Mark Deyal at 60 runs, in 7.3 over | Roston Chase at 104 runs, in 13.3 over | Matthew Forde at 137 runs, in 16.3 over | Fabian Allen at 153 runs, in 18.2 over | Gudakesh Motie at 155 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Pratish G C | 3.0 | 0 | 22 | 0 | 7.33 |
Sagar Dhakal | 2.0 | 0 | 17 | 3 | 8.5 |
Sompal Kami | 4.0 | 0 | 16 | 3 | 4.0 |
Dipendra Singh Airee | 3.0 | 0 | 39 | 0 | 13.0 |
Kushal Bhurtel | 4.0 | 0 | 25 | 0 | 6.25 |
Abinash Bohara | 4.0 | 0 | 49 | 1 | 12.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Hayden Walsh b Obed McCoy | 13 | 9 | 3 | 0 | 144.44 |
Aasif Sheikh † c Matthew Forde b Obed McCoy | 51 | 35 | 2 | 5 | 145.71 |
Anil Sah † c Mark Deyal b Obed McCoy | 58 | 45 | 4 | 4 | 128.89 |
Kushal Malla Not Out | 37 | 18 | 3 | 3 | 205.56 |
Dipendra Singh Airee c Fabian Allen b Matthew Forde | 5 | 6 | 1 | 0 | 83.33 |
Rohit Paudel Not Out | |||||
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
173 / 4
( 18.5 Overs, RR : 9.19 )
|
|||||
Fall of wickets: Kushal Bhurtel at 13 runs, in 1.4 over | Aasif Sheikh at 109 runs, in 13.3 over | Anil Sah at 138 runs, in 16.2 over | Dipendra Singh Airee at 151 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 3.0 | 0 | 25 | 1 | 8.33 |
Obed McCoy | 3.5 | 0 | 36 | 3 | 9.39 |
Fabian Allen | 3.0 | 0 | 20 | 0 | 6.67 |
Joshua Bishop | 3.0 | 0 | 29 | 0 | 9.67 |
Hayden Walsh | 3.0 | 0 | 34 | 0 | 11.33 |
Gudakesh Motie | 2.0 | 0 | 13 | 0 | 6.5 |
Roston Chase | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 5th Match |
Series | West Indies A tour of Nepal, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 04 May 2024 |
Time | noon |
Toss | West Indies A won the toss and elected to bat |
Weather | 27.0°C|Mist |
Umpires |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies A | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |