Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Quinton de Kock b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Max O'Dowd c Marco Jansen b Ottneil Baartman | 2 | 6 | 0 | 0 | 33.33 |
Vikramjit Singh bowled b Marco Jansen | 12 | 17 | 1 | 0 | 70.59 |
SA Engelbrecht c Marco Jansen b Ottneil Baartman | 40 | 45 | 2 | 1 | 88.89 |
Bas de Leede c David Miller b Anrich Nortje | 6 | 16 | 0 | 0 | 37.5 |
Scott Edwards † runout Aiden Markram | 10 | 9 | 0 | 1 | 111.11 |
Teja Nidamanuru c Heinrich Klaasen b Anrich Nortje | 0 | 1 | 0 | 0 | 0.0 |
Logan van Beek c Anrich Nortje b Ottneil Baartman | 23 | 22 | 3 | 0 | 104.55 |
Tim Pringle c Aiden Markram b Ottneil Baartman | 0 | 2 | 0 | 0 | 0.0 |
Paul Van Meekeren Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
103 / 9
( 20.0 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Michael Levitt at 1 runs, in 0.3 over | Max O'Dowd at 15 runs, in 3.4 over | Vikramjit Singh at 17 runs, in 4.3 over | Bas de Leede at 32 runs, in 9.1 over | Scott Edwards at 46 runs, in 11.3 over | Teja Nidamanuru at 48 runs, in 11.5 over | SA Engelbrecht at 102 runs, in 19.1 over | Tim Pringle at 102 runs, in 19.3 over | Logan van Beek at 103 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 20 | 2 | 5.0 |
Kagiso Rabada | 4.0 | 0 | 27 | 0 | 6.75 |
Ottneil Baartman | 4.0 | 0 | 11 | 4 | 2.75 |
Anrich Nortje | 4.0 | 0 | 19 | 2 | 4.75 |
Keshav Maharaj | 4.0 | 0 | 24 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks bowled b Logan van Beek | 3 | 10 | 0 | 0 | 30.0 |
Quinton de Kock † runout [T] Paul Van Meekeren [H] Max O'Dowd | 0 | 0 | 0 | 0 | 0 |
Aiden Markram c Scott Edwards b Vivian Kingma | 0 | 3 | 0 | 0 | 0.0 |
Tristan Stubbs c Logan van Beek b Bas de Leede | 33 | 37 | 1 | 1 | 89.19 |
Heinrich Klaasen † c Tim Pringle b Vivian Kingma | 4 | 7 | 0 | 0 | 57.14 |
David Miller Not Out | 59 | 51 | 3 | 4 | 115.69 |
Marco Jansen bowled b Logan van Beek | 3 | 5 | 0 | 0 | 60.0 |
Keshav Maharaj Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
106 / 6
( 18.5 Overs, RR : 5.63 )
|
|||||
Fall of wickets: Quinton de Kock at 0 runs, in 0.1 over | Reeza Hendricks at 3 runs, in 1.4 over | Aiden Markram at 3 runs, in 2.3 over | Heinrich Klaasen at 12 runs, in 4.3 over | Tristan Stubbs at 77 runs, in 16.2 over | Marco Jansen at 88 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 1 | 12 | 2 | 3.0 |
Logan van Beek | 4.0 | 1 | 21 | 2 | 5.25 |
Paul Van Meekeren | 4.0 | 1 | 13 | 0 | 3.25 |
Bas de Leede | 3.5 | 0 | 34 | 1 | 8.87 |
Tim Pringle | 2.0 | 0 | 14 | 0 | 7.0 |
Vikramjit Singh | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 16th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Sat 08 Jun 2024 |
Time | 8 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 27.8°C|Sunny |
Umpires | Chris Gaffaney | Sharfuddoula | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |