Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Shadley van Schalkwyk b Harmeet Singh | 68 | 34 | 6 | 5 | 200.0 |
Max O'Dowd c Juanoy Drysdale b Shadley van Schalkwyk | 28 | 13 | 5 | 0 | 215.38 |
Vikramjit Singh c Jasdeep Singh b Shadley van Schalkwyk | 0 | 4 | 0 | 0 | 0.0 |
Scott Edwards † Not Out | 81 | 40 | 4 | 4 | 202.5 |
Zach Lion Cachet bowled b Juanoy Drysdale | 14 | 14 | 0 | 1 | 100.0 |
Ryan Klein c Nitish Kumar b Shadley van Schalkwyk | 11 | 11 | 0 | 0 | 100.0 |
Noah Croes Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
217 / 5
( 20.0 Overs, RR : 10.85 )
|
|||||
Fall of wickets: Max O'Dowd at 77 runs, in 5.2 over | Vikramjit Singh at 77 runs, in 5.6 over | Michael Levitt at 132 runs, in 11.2 over | Zach Lion Cachet at 164 runs, in 14.6 over | Ryan Klein at 209 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Juanoy Drysdale | 4.0 | 0 | 44 | 1 | 11.0 |
Nosthush Kenjige | 3.0 | 0 | 41 | 0 | 13.67 |
Jasdeep Singh | 3.0 | 0 | 45 | 0 | 15.0 |
Shadley van Schalkwyk | 4.0 | 0 | 35 | 3 | 8.75 |
Harmeet Singh | 4.0 | 0 | 19 | 1 | 4.75 |
Yasir Mohammed | 2.0 | 0 | 31 | 0 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel † c Ryan Klein b Aryan Dutt | 14 | 10 | 2 | 1 | 140.0 |
Andries Gous † lbw b Kyle Klein | 1 | 5 | 0 | 0 | 20.0 |
Nitish Kumar c Noah Croes b Kyle Klein | 6 | 5 | 0 | 1 | 120.0 |
Aaron Jones c Ryan Klein b Vikramjit Singh | 34 | 18 | 2 | 3 | 188.89 |
Shayan Jahangir c Zach Lion Cachet b Vikramjit Singh | 37 | 29 | 3 | 2 | 127.59 |
Shadley van Schalkwyk c Max O'Dowd b Paul Van Meekeren | 0 | 1 | 0 | 0 | 0.0 |
Harmeet Singh c Noah Croes b Zach Lion Cachet | 7 | 7 | 1 | 0 | 100.0 |
Jasdeep Singh c Daniel Doram b Paul Van Meekeren | 6 | 8 | 0 | 0 | 75.0 |
Yasir Mohammed c Ryan Klein b Vikramjit Singh | 5 | 6 | 0 | 0 | 83.33 |
Nosthush Kenjige bowled b Zach Lion Cachet | 2 | 3 | 0 | 0 | 66.67 |
Juanoy Drysdale Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
115 / 10
( 15.4 Overs, RR : 7.34 )
|
|||||
Fall of wickets: Monank Patel at 16 runs, in 1.6 over | Andries Gous at 16 runs, in 2.3 over | Nitish Kumar at 33 runs, in 4.4 over | Aaron Jones at 80 runs, in 8.6 over | Shadley van Schalkwyk at 81 runs, in 9.2 over | Harmeet Singh at 91 runs, in 11.1 over | Jasdeep Singh at 101 runs, in 13.2 over | Yasir Mohammed at 112 runs, in 14.4 over | Shayan Jahangir at 113 runs, in 14.6 over | Nosthush Kenjige at 115 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 3.0 | 0 | 11 | 2 | 3.67 |
Aryan Dutt | 2.0 | 0 | 22 | 1 | 11.0 |
Daniel Doram | 3.0 | 0 | 27 | 0 | 9.0 |
Paul Van Meekeren | 3.0 | 0 | 33 | 2 | 11.0 |
Vikramjit Singh | 3.0 | 0 | 16 | 3 | 5.33 |
Zach Lion Cachet | 1.4 | 0 | 5 | 2 | 3.0 |
Match | Netherlands vs United States of America |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Sportpark Maarschalkerweerd |
City | Utrecht |
Date | Sun 25 Aug 2024 |
Time | 7:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 17.3°C|Patchy rain nearby |
Umpires | Nitin Bathi | Rizwan Akram | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |