Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Yasir Mohammed b Jasdeep Singh | 8 | 10 | 1 | 0 | 80.0 |
Max O'Dowd c Monank Patel b Yasir Mohammed | 27 | 22 | 4 | 0 | 122.73 |
Vikramjit Singh c Monank Patel b Shadley van Schalkwyk | 14 | 10 | 3 | 0 | 140.0 |
Scott Edwards † c Andries Gous b Harmeet Singh | 10 | 15 | 0 | 0 | 66.67 |
Zach Lion Cachet st Andries Gous b Harmeet Singh | 6 | 13 | 0 | 0 | 46.15 |
Aryan Dutt runout [T] Saiteja Mukkamalla [H] Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
Noah Croes lbw b Harmeet Singh | 2 | 5 | 0 | 0 | 40.0 |
Ryan Klein Not Out | 36 | 25 | 3 | 1 | 144.0 |
Kyle Klein bowled b Jasdeep Singh | 16 | 14 | 1 | 0 | 114.29 |
Paul Van Meekeren Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
132 / 8
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Michael Levitt at 20 runs, in 2.1 over | Vikramjit Singh at 43 runs, in 4.6 over | Max O'Dowd at 60 runs, in 8.1 over | Scott Edwards at 72 runs, in 11.1 over | Aryan Dutt at 72 runs, in 11.2 over | Zach Lion Cachet at 72 runs, in 11.5 over | Noah Croes at 79 runs, in 13.3 over | Kyle Klein at 114 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasdeep Singh | 4.0 | 0 | 23 | 2 | 5.75 |
Nosthush Kenjige | 4.0 | 0 | 33 | 0 | 8.25 |
Shadley van Schalkwyk | 3.0 | 0 | 27 | 1 | 9.0 |
Yasir Mohammed | 4.0 | 0 | 22 | 1 | 5.5 |
Harmeet Singh | 4.0 | 0 | 8 | 3 | 2.0 |
Aaron Jones | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel † bowled b Kyle Klein | 12 | 9 | 2 | 0 | 133.33 |
Saiteja Mukkamalla c Max O'Dowd b Daniel Doram | 24 | 16 | 2 | 1 | 150.0 |
Andries Gous † lbw b Zach Lion Cachet | 43 | 26 | 3 | 3 | 165.38 |
Aaron Jones bowled b Aryan Dutt | 13 | 14 | 0 | 1 | 92.86 |
Nitish Kumar bowled b Aryan Dutt | 0 | 3 | 0 | 0 | 0.0 |
Shayan Jahangir lbw b Daniel Doram | 3 | 10 | 0 | 0 | 30.0 |
Harmeet Singh c Noah Croes b Max O'Dowd | 6 | 6 | 0 | 0 | 100.0 |
Shadley van Schalkwyk bowled b Aryan Dutt | 5 | 6 | 0 | 0 | 83.33 |
Jasdeep Singh runout Zach Lion Cachet | 12 | 12 | 0 | 1 | 100.0 |
Nosthush Kenjige Not Out | 6 | 10 | 0 | 0 | 60.0 |
Yasir Mohammed bowled b Paul Van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
Extras
3
( b 1, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
128 / 10
( 19.1 Overs, RR : 6.68 )
|
|||||
Fall of wickets: Monank Patel at 20 runs, in 2.3 over | Saiteja Mukkamalla at 46 runs, in 5.1 over | Aaron Jones at 75 runs, in 9.1 over | Nitish Kumar at 75 runs, in 9.4 over | Shayan Jahangir at 81 runs, in 11.4 over | Harmeet Singh at 97 runs, in 13.3 over | Andries Gous at 107 runs, in 14.3 over | Shadley van Schalkwyk at 111 runs, in 15.3 over | Jasdeep Singh at 127 runs, in 18.4 over | Yasir Mohammed at 128 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 4.0 | 0 | 30 | 1 | 7.5 |
Aryan Dutt | 4.0 | 1 | 22 | 3 | 5.5 |
Daniel Doram | 4.0 | 0 | 30 | 2 | 7.5 |
Zach Lion Cachet | 3.0 | 0 | 30 | 1 | 10.0 |
Paul Van Meekeren | 1.1 | 0 | 5 | 1 | 4.29 |
Max O'Dowd | 3.0 | 0 | 9 | 1 | 3.0 |
Match | Netherlands vs United States of America |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Wed 28 Aug 2024 |
Time | 5:30 p.m. |
Toss | Netherlands won the toss and elected to bat |
Weather | 27.3°C|Sunny |
Umpires | Rizwan Akram | Maulik Prabhudesai | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |