Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Mehidy Hasan b Shoriful Islam | 26 | 43 | 3 | 0 | 60.47 |
Rachin Ravindra c Mushfiqur Rahim b Tanzim Hasan Sakib | 8 | 12 | 2 | 0 | 66.67 |
Henry Nicholls c Najmul Hossain Shanto b Tanzim Hasan Sakib | 1 | 12 | 0 | 0 | 8.33 |
Tom Latham † bowled b Shoriful Islam | 21 | 34 | 0 | 1 | 61.76 |
Tom Blundell † c Mehidy Hasan b Tanzim Hasan Sakib | 4 | 17 | 0 | 0 | 23.53 |
Mark Chapman bowled b Shoriful Islam | 2 | 8 | 0 | 0 | 25.0 |
Josh Clarkson bowled b Soumya Sarkar | 16 | 23 | 2 | 0 | 69.57 |
Adam Milne bowled b Soumya Sarkar | 4 | 20 | 0 | 0 | 20.0 |
Adithya Ashok c Mushfiqur Rahim b Soumya Sarkar | 10 | 12 | 2 | 0 | 83.33 |
Jacob Duffy Not Out | 1 | 4 | 0 | 0 | 25.0 |
William O'Rourke bowled b Mustafizur Rahman | 1 | 5 | 0 | 0 | 20.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
98 / 10
( 31.4 Overs, RR : 3.09 )
|
|||||
Fall of wickets: Rachin Ravindra at 16 runs, in 3.6 over | Henry Nicholls at 22 runs, in 7.2 over | Tom Latham at 58 runs, in 16.3 over | Will Young at 61 runs, in 18.4 over | Mark Chapman at 63 runs, in 20.2 over | Tom Blundell at 70 runs, in 22.1 over | Josh Clarkson at 85 runs, in 26.5 over | Adam Milne at 86 runs, in 28.6 over | Adithya Ashok at 97 runs, in 30.4 over | William O'Rourke at 98 runs, in 31.4 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 7.0 | 0 | 22 | 3 | 3.14 |
Tanzim Hasan Sakib | 7.0 | 2 | 14 | 3 | 2.0 |
Mustafizur Rahman | 7.4 | 0 | 36 | 1 | 4.7 |
Soumya Sarkar | 6.0 | 1 | 18 | 3 | 3.0 |
Mehidy Hasan | 1.0 | 0 | 3 | 0 | 3.0 |
Mohammad Rishad Hossain | 3.0 | 0 | 4 | 0 | 1.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Soumya Sarkar Retired Hurt | 4 | 16 | 0 | 0 | 25.0 |
Anamul Haque c Tom Blundell b William O'Rourke | 37 | 33 | 7 | 0 | 112.12 |
Najmul Hossain Shanto Not Out | 51 | 42 | 8 | 0 | 121.43 |
Litton Das † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
99 / 1
( 15.1 Overs, RR : 6.53 )
|
|||||
Fall of wickets: Soumya Sarkar at 15 runs, in 4.5 over | Anamul Haque at 84 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 18 | 0 | 4.5 |
Jacob Duffy | 5.0 | 0 | 27 | 0 | 5.4 |
Josh Clarkson | 2.0 | 0 | 19 | 0 | 9.5 |
William O'Rourke | 4.0 | 0 | 33 | 1 | 8.25 |
Adithya Ashok | 0.1 | 0 | 2 | 0 | 12.0 |
Match | New Zealand vs Bangladesh |
Series | Bangladesh vs New Zealand Tour, 2023 |
Format | ONE-DAY |
Stadium | Mclean Park |
City | Napier |
Date | Sat 23 Dec 2023 |
Time | 3:30 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 77°F°C°C|Partly Cloudy |
Umpires | Chris Brown | Rod Tucker | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |