Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Umme Hani | 108 | 104 | 11 | 0 | 103.85 |
Bernadine Bezuidenhout † runout [T] Aliya Riaz [H] Najiha Alvi | 86 | 86 | 8 | 0 | 100.0 |
Amelia Kerr c Umme Hani b Nashra Sandhu | 83 | 69 | 6 | 0 | 120.29 |
Sophie Devine c Bismah Maroof b Fatima Sana | 70 | 36 | 2 | 6 | 194.44 |
Maddy Green Not Out | 4 | 4 | 0 | 0 | 100.0 |
Isabella Gaze † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
365 / 4
( 50.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Bernadine Bezuidenhout at 165 runs, in 25.6 over | Suzie Bates at 247 runs, in 38.3 over | Amelia Kerr at 354 runs, in 48.2 over | Sophie Devine at 364 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 11.0 | 1 | 85 | 1 | 7.73 |
Nida Dar | 7.0 | 0 | 49 | 0 | 7.0 |
Nashra Sandhu | 10.0 | 1 | 52 | 1 | 5.2 |
Aliya Riaz | 3.0 | 0 | 24 | 0 | 8.0 |
Umme Hani | 10.0 | 0 | 57 | 1 | 5.7 |
Ghulam Fatima | 7.0 | 0 | 59 | 0 | 8.43 |
Omaima Sohail | 2.0 | 0 | 35 | 0 | 17.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c Hannah Rowe b Sophie Devine | 44 | 48 | 5 | 0 | 91.67 |
Sidra Ameen runout [T] Isabella Gaze [H] Lea Tahuhu | 105 | 117 | 12 | 0 | 89.74 |
Sadaf Shamas c Georgia Plimmer b Fran Jonas | 10 | 26 | 0 | 0 | 38.46 |
Bismah Maroof bowled b Jess Kerr | 14 | 32 | 0 | 0 | 43.75 |
Aliya Riaz c Georgia Plimmer b Amelia Kerr | 14 | 20 | 1 | 0 | 70.0 |
Omaima Sohail c Isabella Gaze b Hannah Rowe | 7 | 16 | 0 | 0 | 43.75 |
Fatima Sana c Isabella Gaze b Lea Tahuhu | 11 | 10 | 2 | 0 | 110.0 |
Najiha Alvi † lbw b Lea Tahuhu | 3 | 4 | 0 | 0 | 75.0 |
Umme Hani lbw b Amelia Kerr | 9 | 12 | 0 | 0 | 75.0 |
Nashra Sandhu bowled b Amelia Kerr | 1 | 6 | 0 | 0 | 16.67 |
Ghulam Fatima Not Out | 2 | 8 | 0 | 0 | 25.0 |
Extras
14
( b 0, lb 2, w 12, nb 0, p 0 )
|
|||||
Total
234 / 10
( 49.5 Overs, RR : 4.70 )
|
|||||
Fall of wickets: Muneeba Ali at 110 runs, in 18.5 over | Sadaf Shamas at 128 runs, in 25.1 over | Bismah Maroof at 158 runs, in 33.3 over | Aliya Riaz at 188 runs, in 38.4 over | Omaima Sohail at 198 runs, in 42.2 over | Sidra Ameen at 212 runs, in 43.6 over | Najiha Alvi at 221 runs, in 45.2 over | Fatima Sana at 222 runs, in 45.5 over | Nashra Sandhu at 229 runs, in 47.4 over | Umme Hani at 234 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Lea Tahuhu | 8.0 | 0 | 49 | 2 | 6.12 |
Jess Kerr | 8.0 | 0 | 36 | 1 | 4.5 |
Fran Jonas | 10.0 | 1 | 33 | 1 | 3.3 |
Hannah Rowe | 10.0 | 0 | 51 | 1 | 5.1 |
Amelia Kerr | 8.5 | 0 | 44 | 3 | 4.98 |
Sophie Devine | 4.0 | 0 | 15 | 1 | 3.75 |
Suzie Bates | 1.0 | 0 | 4 | 0 | 4.0 |
Match | New Zealand vs Pakistan |
Series | New Zealand vs Pakistan Tour, 2023 |
Format | ONE-DAY |
Stadium | John Davies Oval (Cricket Stadium) |
City | Queenstown |
Date | Tue 12 Dec 2023 |
Time | 3:30 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 4.2°C|Patchy rain possible |
Umpires |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |