Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen bowled b Usama Mir | 74 | 41 | 7 | 5 | 180.49 |
Devon Conway † c Fakhar Zaman b Aamer Jamal | 20 | 15 | 3 | 0 | 133.33 |
Kane Williamson Retired Hurt | 26 | 15 | 3 | 1 | 173.33 |
Daryl Mitchell bowled b Abbas Afridi | 17 | 10 | 1 | 1 | 170.0 |
Glenn Phillips c Saim Ayub b Haris Rauf | 13 | 9 | 2 | 0 | 144.44 |
Mark Chapman c Mohammad Rizwan b Abbas Afridi | 4 | 9 | 0 | 0 | 44.44 |
Mitchell Santner runout Azam Khan | 25 | 13 | 3 | 2 | 192.31 |
Adam Milne c Shaheen Afridi b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Ish Sodhi bowled b Haris Rauf | 0 | 2 | 0 | 0 | 0.0 |
Tim Southee Not Out | 5 | 4 | 0 | 0 | 125.0 |
Ben Sears Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
194 / 8
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Devon Conway at 59 runs, in 5.1 over | Kane Williamson at 111 runs, in 9.6 over | Finn Allen at 137 runs, in 12.5 over | Daryl Mitchell at 147 runs, in 13.6 over | Mark Chapman at 157 runs, in 16.1 over | Glenn Phillips at 182 runs, in 18.1 over | Adam Milne at 182 runs, in 18.2 over | Ish Sodhi at 183 runs, in 18.4 over | Mitchell Santner at 192 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 30 | 0 | 7.5 |
Haris Rauf | 4.0 | 0 | 38 | 3 | 9.5 |
Abbas Afridi | 4.0 | 0 | 43 | 2 | 10.75 |
Aamer Jamal | 4.0 | 0 | 42 | 1 | 10.5 |
Usama Mir | 4.0 | 0 | 39 | 1 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Finn Allen b Tim Southee | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Rizwan † c Devon Conway b Adam Milne | 7 | 5 | 0 | 1 | 140.0 |
Babar Azam c Tim Southee b Ben Sears | 66 | 43 | 7 | 2 | 153.49 |
Fakhar Zaman bowled b Adam Milne | 50 | 25 | 3 | 5 | 200.0 |
Iftikhar Ahmed c Ish Sodhi b Ben Sears | 4 | 8 | 0 | 0 | 50.0 |
Azam Khan † c Daryl Mitchell b Ish Sodhi | 2 | 3 | 0 | 0 | 66.67 |
Aamer Jamal st Devon Conway b Ish Sodhi | 9 | 8 | 0 | 1 | 112.5 |
Shaheen Afridi c Tim Southee b Adam Milne | 22 | 13 | 1 | 2 | 169.23 |
Abbas Afridi c Ish Sodhi b Tim Southee | 7 | 5 | 0 | 1 | 140.0 |
Usama Mir c Devon Conway b Adam Milne | 0 | 1 | 0 | 0 | 0.0 |
Haris Rauf Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
173 / 10
( 19.3 Overs, RR : 8.87 )
|
|||||
Fall of wickets: Saim Ayub at 8 runs, in 0.5 over | Mohammad Rizwan at 10 runs, in 1.3 over | Fakhar Zaman at 97 runs, in 9.4 over | Iftikhar Ahmed at 105 runs, in 11.5 over | Azam Khan at 108 runs, in 12.3 over | Aamer Jamal at 125 runs, in 14.3 over | Babar Azam at 153 runs, in 17.1 over | Shaheen Afridi at 165 runs, in 18.2 over | Usama Mir at 165 runs, in 18.3 over | Abbas Afridi at 173 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.3 | 0 | 31 | 2 | 8.86 |
Adam Milne | 4.0 | 0 | 33 | 4 | 8.25 |
Mitchell Santner | 4.0 | 0 | 47 | 0 | 11.75 |
Ben Sears | 4.0 | 0 | 28 | 2 | 7.0 |
Ish Sodhi | 4.0 | 0 | 33 | 2 | 8.25 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2024 |
Format | T20 |
Stadium | Seddon Park |
City | Hamilton |
Date | Sun 14 Jan 2024 |
Time | 11:40 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 24.7°C|Sunny |
Umpires | Kim Cotton | Wayne Knights | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |