Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c b Hannah Rowe | 35 | 28 | 6 | 0 | 125.0 |
Shawaal Zulfiqar bowled b Sophie Devine | 7 | 9 | 1 | 0 | 77.78 |
Bismah Maroof bowled b Molly Penfold | 21 | 26 | 2 | 0 | 80.77 |
Nida Dar c Hannah Rowe b Molly Penfold | 14 | 14 | 2 | 0 | 100.0 |
Aliya Riaz Not Out | 32 | 22 | 3 | 1 | 145.45 |
Omaima Sohail c Amelia Kerr b Fran Jonas | 6 | 11 | 0 | 0 | 54.55 |
Fatima Sana bowled b Fran Jonas | 4 | 8 | 0 | 0 | 50.0 |
Diana Baig Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
18
( b 3, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
137 / 6
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Shawaal Zulfiqar at 28 runs, in 4.1 over | Muneeba Ali at 56 runs, in 8.3 over | Nida Dar at 84 runs, in 12.4 over | Bismah Maroof at 86 runs, in 12.6 over | Omaima Sohail at 101 runs, in 15.6 over | Fatima Sana at 130 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Eden Carson | 3.0 | 0 | 22 | 0 | 7.33 |
Hannah Rowe | 3.0 | 0 | 25 | 1 | 8.33 |
Fran Jonas | 4.0 | 0 | 21 | 2 | 5.25 |
Sophie Devine | 1.0 | 0 | 8 | 1 | 8.0 |
Lea Tahuhu | 2.0 | 0 | 16 | 0 | 8.0 |
Amelia Kerr | 4.0 | 0 | 19 | 0 | 4.75 |
Molly Penfold | 3.0 | 0 | 17 | 2 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bernadine Bezuidenhout † bowled b Sadia Iqbal | 2 | 3 | 0 | 0 | 66.67 |
Suzie Bates bowled b Fatima Sana | 18 | 18 | 2 | 0 | 100.0 |
Amelia Kerr c Nida Dar b Sadia Iqbal | 2 | 8 | 0 | 0 | 25.0 |
Sophie Devine bowled b Fatima Sana | 5 | 5 | 1 | 0 | 100.0 |
Maddy Green † c Diana Baig b Nida Dar | 18 | 23 | 2 | 0 | 78.26 |
Georgia Plimmer runout [T] Fatima Sana [H] Diana Baig | 28 | 28 | 2 | 1 | 100.0 |
Hannah Rowe bowled b Fatima Sana | 33 | 24 | 3 | 0 | 137.5 |
Lea Tahuhu Not Out | 13 | 9 | 1 | 1 | 144.44 |
Molly Penfold Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
127 / 7
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Bernadine Bezuidenhout at 3 runs, in 0.3 over | Amelia Kerr at 9 runs, in 2.6 over | Sophie Devine at 28 runs, in 5.3 over | Suzie Bates at 29 runs, in 5.5 over | Maddy Green at 62 runs, in 12.3 over | Georgia Plimmer at 89 runs, in 16.1 over | Hannah Rowe at 126 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 29 | 2 | 7.25 |
Diana Baig | 4.0 | 0 | 29 | 0 | 7.25 |
Fatima Sana | 4.0 | 0 | 22 | 3 | 5.5 |
Nashra Sandhu | 4.0 | 0 | 22 | 0 | 5.5 |
Nida Dar | 4.0 | 0 | 20 | 1 | 5.0 |
Match | New Zealand vs Pakistan |
Series | New Zealand vs Pakistan Tour, 2023 |
Format | T20 |
Stadium | University Oval |
City | Dunedin |
Date | Tue 05 Dec 2023 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 13.5°C|Sunny |
Umpires | Cory Black | Shaun Haig | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |