Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Mohammad Rizwan b Hasan Ali | 35 | 39 | 6 | 0 | 89.74 |
Rachin Ravindra c Saud Shakeel b Mohammad Wasim Jr | 108 | 94 | 15 | 1 | 114.89 |
Kane Williamson c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120.25 |
Daryl Mitchell bowled b Haris Rauf | 29 | 18 | 4 | 1 | 161.11 |
Mark Chapman bowled b Mohammad Wasim Jr | 39 | 27 | 7 | 0 | 144.44 |
Glenn Phillips bowled b Mohammad Wasim Jr | 41 | 25 | 4 | 2 | 164.0 |
Mitchell Santner Not Out | 26 | 17 | 0 | 2 | 152.94 |
Tom Latham † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
26
( b 0, lb 8, w 17, nb 1, p 0 )
|
|||||
Total
401 / 6
( 50.0 Overs, RR : 8.02 )
|
|||||
Fall of wickets: Devon Conway at 68 runs, in 10.5 over | Kane Williamson at 248 runs, in 34.2 over | Rachin Ravindra at 261 runs, in 35.5 over | Daryl Mitchell at 318 runs, in 41.1 over | Mark Chapman at 345 runs, in 44.3 over | Glenn Phillips at 388 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 90 | 0 | 9.0 |
Hasan Ali | 10.0 | 0 | 82 | 1 | 8.2 |
Iftikhar Ahmed | 8.0 | 0 | 55 | 1 | 6.88 |
Haris Rauf | 10.0 | 0 | 85 | 1 | 8.5 |
Mohammad Wasim Jr | 10.0 | 0 | 60 | 3 | 6.0 |
Agha Salman | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Kane Williamson b Tim Southee | 4 | 9 | 1 | 0 | 44.44 |
Fakhar Zaman Not Out | 126 | 81 | 8 | 11 | 155.56 |
Babar Azam Not Out | 66 | 63 | 6 | 2 | 104.76 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
200 / 1
( 25.3 Overs, RR : 7.84 )
|
|||||
Fall of wickets: Abdullah Shafique at 6 runs, in 1.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 6.0 | 0 | 50 | 0 | 8.33 |
Tim Southee | 5.0 | 0 | 27 | 1 | 5.4 |
Mitchell Santner | 5.0 | 0 | 35 | 0 | 7.0 |
Glenn Phillips | 5.0 | 1 | 42 | 0 | 8.4 |
Ish Sodhi | 4.0 | 0 | 44 | 0 | 11.0 |
Daryl Mitchell | 0.3 | 0 | 1 | 0 | 2.0 |
Match | 35th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 04 Nov 2023 |
Time | 10:30 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 25.0°C|Mist |
Umpires | Paul Wilson | Richard Kettleborough | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |