Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c Bernadine Bezuidenhout b Amelia Kerr | 27 | 31 | 2 | 0 | 87.1 |
Sidra Ameen c Molly Penfold b Amelia Kerr | 43 | 38 | 4 | 0 | 113.16 |
Sadaf Shamas c Fran Jonas b Eden Carson | 0 | 3 | 0 | 0 | 0.0 |
Nida Dar c Isabella Gaze b Amelia Kerr | 25 | 20 | 2 | 1 | 125.0 |
Aliya Riaz c Hannah Rowe b Eden Carson | 4 | 9 | 0 | 0 | 44.44 |
Fatima Sana Not Out | 17 | 13 | 2 | 0 | 130.77 |
Natalia Pervaiz Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
12
( b 0, lb 0, w 12, nb 0, p 0 )
|
|||||
Total
137 / 5
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Muneeba Ali at 64 runs, in 9.5 over | Sadaf Shamas at 65 runs, in 10.3 over | Sidra Ameen at 91 runs, in 13.2 over | Aliya Riaz at 95 runs, in 15.1 over | Nida Dar at 114 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 4.0 | 0 | 39 | 0 | 9.75 |
Molly Penfold | 2.0 | 0 | 18 | 0 | 9.0 |
Eden Carson | 4.0 | 0 | 20 | 2 | 5.0 |
Hannah Rowe | 2.0 | 0 | 25 | 0 | 12.5 |
Fran Jonas | 4.0 | 0 | 24 | 0 | 6.0 |
Amelia Kerr | 4.0 | 1 | 11 | 3 | 2.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates Not Out | 51 | 42 | 5 | 0 | 121.43 |
Bernadine Bezuidenhout † st Muneeba Ali b Sadia Iqbal | 4 | 11 | 0 | 0 | 36.36 |
Amelia Kerr bowled b Nashra Sandhu | 35 | 31 | 3 | 0 | 112.9 |
Maddy Green † Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
101 / 2
( 15.0 Overs, RR : 6.73 )
|
|||||
Fall of wickets: Bernadine Bezuidenhout at 31 runs, in 4.4 over | Amelia Kerr at 94 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 15 | 1 | 3.75 |
Waheeda Akhtar | 2.0 | 0 | 18 | 0 | 9.0 |
Fatima Sana | 2.0 | 0 | 16 | 0 | 8.0 |
Nashra Sandhu | 4.0 | 0 | 19 | 1 | 4.75 |
Nida Dar | 3.0 | 0 | 29 | 0 | 9.67 |
Match | New Zealand vs Pakistan |
Series | New Zealand vs Pakistan Tour, 2023 |
Format | T20 |
Stadium | John Davies Oval (Cricket Stadium) |
City | Queenstown |
Date | Sat 09 Dec 2023 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 6.6°C|Patchy rain possible |
Umpires |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |