Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young bowled b Asitha Fernando | 16 | 18 | 2 | 0 | 88.89 |
Rachin Ravindra c Charith Asalanka b Wanidu Hasaranga | 79 | 63 | 9 | 1 | 125.4 |
Mark Chapman c Nuwanidu Fernando b Maheesh Theekshana | 62 | 52 | 5 | 2 | 119.23 |
Daryl Mitchell c Asitha Fernando b Eshan Malinga | 38 | 38 | 3 | 1 | 100.0 |
Tom Latham † runout [T] Eshan Malinga [H] Kusal Mendis | 1 | 1 | 0 | 0 | 100.0 |
Glenn Phillips c Chamindu Wickramasinghe b Wanidu Hasaranga | 22 | 26 | 1 | 1 | 84.62 |
Mitchell Santner c Chamindu Wickramasinghe b Maheesh Theekshana | 20 | 15 | 2 | 1 | 133.33 |
Nathan Smith c Kamindu Mendis b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.0 |
Matt Henry c Nuwanidu Fernando b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.33 |
Jacob Duffy Not Out | |||||
William O'Rourke Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
13
( b 4, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
255 / 9
( 37.0 Overs, RR : 6.89 )
|
|||||
Fall of wickets: Will Young at 31 runs, in 4.5 over | Mark Chapman at 143 runs, in 19.6 over | Rachin Ravindra at 168 runs, in 22.6 over | Tom Latham at 170 runs, in 23.2 over | Glenn Phillips at 217 runs, in 30.3 over | Mitchell Santner at 247 runs, in 34.5 over | Nathan Smith at 247 runs, in 34.6 over | Daryl Mitchell at 251 runs, in 35.6 over | Matt Henry at 251 runs, in 36.1 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 7.0 | 0 | 54 | 1 | 7.71 |
Maheesh Theekshana | 8.0 | 0 | 44 | 4 | 5.5 |
Eshan Malinga | 7.0 | 0 | 54 | 1 | 7.71 |
Charith Asalanka | 3.0 | 0 | 24 | 0 | 8.0 |
Wanidu Hasaranga | 8.0 | 0 | 39 | 2 | 4.88 |
Janith Liyanage | 3.0 | 0 | 21 | 0 | 7.0 |
Chamindu Wickramasinghe | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Santner b Jacob Duffy | 1 | 6 | 0 | 0 | 16.67 |
Avishka Fernando c Glenn Phillips b Matt Henry | 10 | 15 | 2 | 0 | 66.67 |
Kusal Mendis † c Tom Latham b Jacob Duffy | 2 | 4 | 0 | 0 | 50.0 |
Kamindu Mendis c Daryl Mitchell b William O'Rourke | 64 | 66 | 5 | 3 | 96.97 |
Charith Asalanka runout Mitchell Santner | 4 | 3 | 0 | 0 | 133.33 |
Janith Liyanage c Tom Latham b Nathan Smith | 22 | 31 | 2 | 1 | 70.97 |
Chamindu Wickramasinghe runout [T] Nathan Smith [H] Tom Latham | 17 | 27 | 2 | 0 | 62.96 |
Wanidu Hasaranga bowled b Mitchell Santner | 1 | 3 | 0 | 0 | 33.33 |
Maheesh Theekshana c Daryl Mitchell b William O'Rourke | 6 | 20 | 1 | 0 | 30.0 |
Eshan Malinga c Nathan Smith b William O'Rourke | 4 | 5 | 1 | 0 | 80.0 |
Asitha Fernando Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
142 / 10
( 30.2 Overs, RR : 4.68 )
|
|||||
Fall of wickets: Pathum Nissanka at 6 runs, in 1.2 over | Kusal Mendis at 18 runs, in 3.6 over | Avishka Fernando at 18 runs, in 4.1 over | Charith Asalanka at 22 runs, in 4.4 over | Janith Liyanage at 79 runs, in 15.6 over | Chamindu Wickramasinghe at 126 runs, in 24.4 over | Wanidu Hasaranga at 129 runs, in 25.3 over | Kamindu Mendis at 131 runs, in 28.1 over | Eshan Malinga at 136 runs, in 28.6 over | Maheesh Theekshana at 142 runs, in 30.2 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 5.0 | 1 | 19 | 1 | 3.8 |
Jacob Duffy | 5.0 | 1 | 30 | 2 | 6.0 |
William O'Rourke | 6.2 | 0 | 31 | 3 | 4.89 |
Nathan Smith | 7.0 | 1 | 34 | 1 | 4.86 |
Mitchell Santner | 5.0 | 0 | 14 | 1 | 2.8 |
Daryl Mitchell | 2.0 | 0 | 13 | 0 | 6.5 |
Match | New Zealand vs Sri Lanka |
Series | Sri Lanka tour of New Zealand, 2025 |
Format | ONE-DAY |
Stadium | Seddon Park |
City | Hamilton |
Date | Wed 08 Jan 2025 |
Time | 6:30 a.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 23.2°C|Sunny |
Umpires | Cory Black | Richard Kettleborough | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |