Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c Ravi Bopara b David Willey | 0 | 1 | 0 | 0 | 0.0 |
Sol Budinger bowled b David Willey | 8 | 6 | 2 | 0 | 133.33 |
Louis Kimber bowled b David Willey | 2 | 3 | 0 | 0 | 66.67 |
Shan Masood c Ricardo Vasconcelos b Ben Sanderson | 3 | 5 | 0 | 0 | 60.0 |
Lewis Hill † c George Bartlett b Ben Sanderson | 4 | 5 | 0 | 0 | 80.0 |
Ben Cox † lbw b Ben Sanderson | 4 | 7 | 1 | 0 | 57.14 |
Liam Trevaskis c Lewis McManus b Ben Sanderson | 12 | 16 | 2 | 0 | 75.0 |
Logan van Beek c Lloyd Pope b George Scrimshaw | 42 | 42 | 1 | 2 | 100.0 |
Tom Scriven c David Willey b Lloyd Pope | 23 | 19 | 2 | 1 | 121.05 |
Roman Walker c David Willey b George Scrimshaw | 19 | 15 | 1 | 1 | 126.67 |
Matt Salisbury Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
122 / 10
( 20.0 Overs, RR : 6.10 )
|
|||||
Fall of wickets: Rishi Patel at 0 runs, in 0.1 over | Louis Kimber at 2 runs, in 0.4 over | Shan Masood at 5 runs, in 1.3 over | Sol Budinger at 16 runs, in 2.6 over | Lewis Hill at 18 runs, in 3.2 over | Ben Cox at 27 runs, in 5.5 over | Liam Trevaskis at 39 runs, in 7.5 over | Tom Scriven at 94 runs, in 15.2 over | Logan van Beek at 115 runs, in 19.2 over | Roman Walker at 122 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 20 | 3 | 5.0 |
Ben Sanderson | 4.0 | 0 | 15 | 4 | 3.75 |
George Scrimshaw | 4.0 | 0 | 35 | 2 | 8.75 |
Luke Procter | 2.0 | 0 | 13 | 0 | 6.5 |
Lloyd Pope | 3.0 | 0 | 22 | 1 | 7.33 |
Ravi Bopara | 3.0 | 0 | 16 | 0 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos c Rishi Patel b Matt Salisbury | 11 | 5 | 1 | 1 | 220.0 |
Matthew Breetzke † c Liam Trevaskis b Roman Walker | 23 | 33 | 2 | 0 | 69.7 |
David Willey c Ben Cox b Logan van Beek | 6 | 17 | 1 | 0 | 35.29 |
Ravi Bopara Not Out | 46 | 40 | 3 | 1 | 115.0 |
Saif Zaib c Liam Trevaskis b Roman Walker | 0 | 1 | 0 | 0 | 0.0 |
George Bartlett c Tom Scriven b Logan van Beek | 26 | 17 | 3 | 1 | 152.94 |
Lewis McManus † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
123 / 5
( 19.2 Overs, RR : 6.36 )
|
|||||
Fall of wickets: Ricardo Vasconcelos at 11 runs, in 1.1 over | David Willey at 25 runs, in 4.6 over | Matthew Breetzke at 75 runs, in 13.3 over | Saif Zaib at 75 runs, in 13.4 over | George Bartlett at 121 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Logan van Beek | 4.0 | 1 | 21 | 2 | 5.25 |
Matt Salisbury | 4.0 | 0 | 17 | 1 | 4.25 |
Roman Walker | 3.2 | 0 | 20 | 2 | 6.0 |
Tom Scriven | 4.0 | 0 | 36 | 0 | 9.0 |
Liam Trevaskis | 4.0 | 0 | 22 | 0 | 5.5 |
Match | Northamptonshire vs Leicestershire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Sun 01 Jun 2025 |
Time | 7:30 p.m. |
Toss | Northamptonshire won the toss and elected to bowl |
Weather | 18.3°C|Patchy rain nearby |
Umpires |
Northamptonshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Leicestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |