Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green † runout Wasim Ali | 21 | 45 | 3 | 0 | 46.67 |
Jean-Pierre Kotze † c Hashir Dafedar b Sufyan Mehmood | 29 | 51 | 3 | 0 | 56.86 |
Jan Frylinck c Vinayak Shukla b Samay Shrivastava | 16 | 41 | 2 | 0 | 39.02 |
Gerhard Erasmus bowled b Samay Shrivastava | 0 | 6 | 0 | 0 | 0.0 |
Malan Kruger c Jatinder Singh b Jay Odedra | 39 | 34 | 2 | 2 | 114.71 |
Nicol Loftie-Eaton c Vinayak Shukla b Samay Shrivastava | 12 | 16 | 1 | 1 | 75.0 |
Jan Balt Not Out | 35 | 50 | 4 | 0 | 70.0 |
Jonathan Smit c Vinayak Shukla b Shakeel Ahmad | 4 | 13 | 0 | 0 | 30.77 |
Ruben Trumpelmann c Jatinder Singh b Shakeel Ahmad | 1 | 4 | 0 | 0 | 25.0 |
Jan de Villiers bowled b Samay Shrivastava | 2 | 11 | 0 | 0 | 18.18 |
Bernard Scholtz bowled b Sufyan Mehmood | 1 | 8 | 0 | 0 | 12.5 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
169 / 10
( 46.3 Overs, RR : 3.63 )
|
|||||
Fall of wickets: Zane Green at 30 runs, in 11.3 over | Jean-Pierre Kotze at 62 runs, in 21.3 over | Gerhard Erasmus at 65 runs, in 22.5 over | Jan Frylinck at 74 runs, in 24.2 over | Nicol Loftie-Eaton at 117 runs, in 30.4 over | Malan Kruger at 142 runs, in 35.4 over | Jonathan Smit at 152 runs, in 39.6 over | Ruben Trumpelmann at 160 runs, in 41.4 over | Jan de Villiers at 165 runs, in 44.1 over | Bernard Scholtz at 169 runs, in 46.3 over | | |||||
Bowler | O | M | R | W | ER |
Jay Odedra | 10.0 | 1 | 26 | 1 | 2.6 |
Hassnain Ali | 6.0 | 0 | 24 | 0 | 4.0 |
Shakeel Ahmad | 10.0 | 1 | 26 | 2 | 2.6 |
Sufyan Mehmood | 7.3 | 3 | 15 | 2 | 2.0 |
Samay Shrivastava | 10.0 | 1 | 56 | 4 | 5.6 |
Aamir Kaleem | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh bowled b Bernard Scholtz | 25 | 36 | 2 | 0 | 69.44 |
Aamir Kaleem c Gerhard Erasmus b Ruben Trumpelmann | 15 | 18 | 3 | 0 | 83.33 |
Ashish Odedara lbw b Nicol Loftie-Eaton | 11 | 36 | 0 | 0 | 30.56 |
Wasim Ali lbw b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
Hashir Dafedar bowled b Gerhard Erasmus | 15 | 20 | 2 | 0 | 75.0 |
Sufyan Mehmood c Nicol Loftie-Eaton b Gerhard Erasmus | 11 | 26 | 1 | 0 | 42.31 |
Vinayak Shukla † c Ruben Trumpelmann b Nicol Loftie-Eaton | 17 | 29 | 0 | 1 | 58.62 |
Jay Odedra bowled b Jonathan Smit | 2 | 8 | 0 | 0 | 25.0 |
Samay Shrivastava c Zane Green b Ruben Trumpelmann | 7 | 14 | 1 | 0 | 50.0 |
Hassnain Ali Not Out | 16 | 17 | 0 | 2 | 94.12 |
Shakeel Ahmad c Zane Green b Jonathan Smit | 13 | 18 | 1 | 1 | 72.22 |
Extras
14
( b 8, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
146 / 10
( 37.2 Overs, RR : 3.91 )
|
|||||
Fall of wickets: Aamir Kaleem at 30 runs, in 5.3 over | Jatinder Singh at 58 runs, in 14.3 over | Wasim Ali at 58 runs, in 14.5 over | Ashish Odedara at 74 runs, in 17.1 over | Hashir Dafedar at 80 runs, in 20.1 over | Sufyan Mehmood at 99 runs, in 24.6 over | Jay Odedra at 104 runs, in 27.3 over | Vinayak Shukla at 110 runs, in 30.3 over | Samay Shrivastava at 123 runs, in 31.5 over | Shakeel Ahmad at 146 runs, in 37.2 over | | |||||
Bowler | O | M | R | W | ER |
Jonathan Smit | 6.2 | 1 | 19 | 2 | 3.0 |
Gerhard Erasmus | 8.0 | 0 | 42 | 2 | 5.25 |
Ruben Trumpelmann | 7.0 | 0 | 32 | 2 | 4.57 |
Bernard Scholtz | 10.0 | 0 | 26 | 2 | 2.6 |
Nicol Loftie-Eaton | 5.0 | 1 | 18 | 2 | 3.6 |
Jan Balt | 1.0 | 0 | 1 | 0 | 1.0 |
Match | Oman vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Mon 10 Feb 2025 |
Time | 11:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 21.3°C|Sunny |
Umpires | Bismillah Jan Shinwari | Harikrishna Pillai | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |