Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah c Pratik Athavale b Zeeshan Maqsood | 27 | 21 | 3 | 1 | 128.57 |
Aasif Sheikh † c Rafiullah M b Aaqib Ilyas | 27 | 22 | 1 | 2 | 122.73 |
Dev Khanal lbw b Fayyaz Butt | 2 | 8 | 0 | 0 | 25.0 |
Kushal Malla c Shoaib Khan b Aaqib Ilyas | 30 | 26 | 2 | 2 | 115.38 |
Rohit Paudel c Kashyap Prajapati b Aaqib Ilyas | 2 | 5 | 0 | 0 | 40.0 |
Kushal Bhurtel c Ayaan Khan b Shakeel Ahmad | 20 | 17 | 1 | 1 | 117.65 |
Gulsan Jha Not Out | 40 | 17 | 3 | 3 | 235.29 |
Dipendra Singh Airee Not Out | 18 | 5 | 1 | 2 | 360.0 |
Extras
10
( b 0, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Anil Sah at 39 runs, in 5.2 over | Dev Khanal at 42 runs, in 6.5 over | Aasif Sheikh at 68 runs, in 10.3 over | Rohit Paudel at 85 runs, in 12.2 over | Kushal Malla at 97 runs, in 14.4 over | Kushal Bhurtel at 158 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Kaleemullah | 3.0 | 0 | 31 | 0 | 10.33 |
Shakeel Ahmad | 4.0 | 0 | 40 | 1 | 10.0 |
Fayyaz Butt | 4.0 | 0 | 33 | 1 | 8.25 |
Zeeshan Maqsood | 3.0 | 0 | 14 | 1 | 4.67 |
Rafiullah M | 1.0 | 0 | 10 | 0 | 10.0 |
Aaqib Ilyas | 4.0 | 0 | 32 | 3 | 8.0 |
Ayaan Khan | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
Aaqib Ilyas c Kushal Malla b Rijan Dhakal | 2 | 4 | 0 | 0 | 50.0 |
Shoaib Khan Not Out | 16 | 16 | 0 | 1 | 100.0 |
Ayaan Khan bowled b Dipendra Singh Airee | 2 | 8 | 0 | 0 | 25.0 |
Zeeshan Maqsood Not Out | 5 | 9 | 1 | 0 | 55.56 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
26 / 3
( 6.2 Overs, RR : 4.11 )
|
|||||
Fall of wickets: Kashyap Prajapati at 0 runs, in 0.1 over | Aaqib Ilyas at 9 runs, in 1.6 over | Ayaan Khan at 18 runs, in 4.1 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 2.0 | 0 | 13 | 1 | 6.5 |
Rijan Dhakal | 3.0 | 0 | 12 | 1 | 4.0 |
Dipendra Singh Airee | 1.2 | 1 | 1 | 1 | 0.75 |
Match | Oman vs Nepal |
Series | Canada T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Maple Leaf Cricket Ground |
City | King |
Date | Sun 29 Sep 2024 |
Time | 9:30 p.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 21.4°C|Partly cloudy |
Umpires | Arnold Maddela | Rohan Shah | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |