Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Akmal † bowled b Fidel Edwards | 5 | 6 | 1 | 0 | 83.33 |
Sharjeel Khan st Chadwick Walton b Ashley Nurse | 35 | 15 | 4 | 3 | 233.33 |
Sohaib Maqsood c Jonathan Carter b Sulieman Benn | 22 | 12 | 2 | 2 | 183.33 |
Shoaib Malik c Kirk Edwards b Ashley Nurse | 54 | 41 | 5 | 1 | 131.71 |
Younis Khan st Chadwick Walton b Samuel Badree | 2 | 2 | 0 | 0 | 100.0 |
Misbah-ul-Haq c Fidel Edwards b Ashley Nurse | 10 | 10 | 1 | 0 | 100.0 |
Shahid Afridi c Ashley Nurse b Fidel Edwards | 16 | 10 | 3 | 0 | 160.0 |
Abdul Razzaq c Sulieman Benn b Jerome Taylor | 3 | 4 | 0 | 0 | 75.0 |
Aamer Yamin Not Out | 29 | 11 | 3 | 2 | 263.64 |
Sohail Tanvir Not Out | 9 | 8 | 1 | 0 | 112.5 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
194 / 8
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Kamran Akmal at 5 runs, in 1.1 over | Sohaib Maqsood at 62 runs, in 5.1 over | Sharjeel Khan at 74 runs, in 6.6 over | Younis Khan at 88 runs, in 8.4 over | Misbah-ul-Haq at 113 runs, in 12.2 over | Shahid Afridi at 141 runs, in 15.3 over | Shoaib Malik at 153 runs, in 16.3 over | Abdul Razzaq at 155 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Samuel Badree | 4.0 | 0 | 41 | 1 | 10.25 |
Fidel Edwards | 4.0 | 0 | 46 | 2 | 11.5 |
Jerome Taylor | 4.0 | 0 | 53 | 1 | 13.25 |
Sulieman Benn | 4.0 | 0 | 33 | 1 | 8.25 |
Ashley Nurse | 4.0 | 0 | 20 | 3 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle c Misbah-ul-Haq b Sohail Tanvir | 2 | 11 | 0 | 0 | 18.18 |
Dwayne Smith Not Out | 41 | 31 | 6 | 1 | 132.26 |
Chadwick Walton † bowled b Wahab Riaz | 16 | 9 | 3 | 0 | 177.78 |
Jonathan Carter Not Out | 8 | 9 | 0 | 1 | 88.89 |
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
77 / 2
( 10.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Chris Gayle at 16 runs, in 2.6 over | Chadwick Walton at 46 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Sohail Tanvir | 2.0 | 0 | 11 | 1 | 5.5 |
Aamer Yamin | 3.0 | 0 | 22 | 0 | 7.33 |
Wahab Riaz | 2.0 | 0 | 10 | 1 | 5.0 |
Shoaib Malik | 2.0 | 0 | 17 | 0 | 8.5 |
Abdul Razzaq | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 4th Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | Edgbaston, Birmingham |
City | Northern Ireland |
Date | Thu 04 Jul 2024 |
Time | 9 p.m. |
Toss | Pakistan Champions won the toss and elected to bat |
Weather | 17.1°C|Sunny |
Umpires |
Pakistan Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |