Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.0 |
Paul Stirling c Mohammad Rizwan b Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
Lorcan Tucker † c Mohammad Rizwan b Shaheen Afridi | 2 | 2 | 0 | 0 | 100.0 |
Harry Tector lbw b Shaheen Afridi | 0 | 6 | 0 | 0 | 0.0 |
Curtis Campher c Saim Ayub b Haris Rauf | 7 | 14 | 1 | 0 | 50.0 |
George Dockrell c b Mohammad Amir | 11 | 10 | 2 | 0 | 110.0 |
Gareth Delany c Shadab Khan b Imad Wasim | 31 | 19 | 1 | 3 | 163.16 |
Mark Adair c Shaheen Afridi b Imad Wasim | 15 | 19 | 2 | 0 | 78.95 |
Barry McCarthy bowled b Imad Wasim | 2 | 7 | 0 | 0 | 28.57 |
Joshua Little Not Out | 22 | 18 | 2 | 1 | 122.22 |
Ben White Not Out | 5 | 20 | 0 | 0 | 25.0 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
106 / 9
( 20.0 Overs, RR : 5.30 )
|
|||||
Fall of wickets: Andrew Balbirnie at 0 runs, in 0.3 over | Lorcan Tucker at 2 runs, in 0.5 over | Paul Stirling at 4 runs, in 1.4 over | Harry Tector at 15 runs, in 2.6 over | George Dockrell at 28 runs, in 5.4 over | Curtis Campher at 32 runs, in 6.3 over | Gareth Delany at 76 runs, in 11.3 over | Mark Adair at 79 runs, in 13.3 over | Barry McCarthy at 80 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 22 | 3 | 5.5 |
Mohammad Amir | 4.0 | 1 | 11 | 2 | 2.75 |
Haris Rauf | 4.0 | 0 | 17 | 1 | 4.25 |
Abbas Afridi | 3.0 | 0 | 31 | 0 | 10.33 |
Shadab Khan | 1.0 | 0 | 11 | 0 | 11.0 |
Imad Wasim | 4.0 | 0 | 8 | 3 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c Mark Adair b Barry McCarthy | 17 | 16 | 2 | 0 | 106.25 |
Saim Ayub c Lorcan Tucker b Mark Adair | 17 | 17 | 2 | 1 | 100.0 |
Babar Azam Not Out | 32 | 34 | 2 | 0 | 94.12 |
Fakhar Zaman c Ross Adair b Curtis Campher | 5 | 9 | 0 | 0 | 55.56 |
Usman Khan † c Harry Tector b Barry McCarthy | 2 | 3 | 0 | 0 | 66.67 |
Shadab Khan c Lorcan Tucker b Barry McCarthy | 0 | 2 | 0 | 0 | 0.0 |
Imad Wasim c Harry Tector b Curtis Campher | 4 | 6 | 1 | 0 | 66.67 |
Abbas Afridi c Ross Adair b Ben White | 17 | 21 | 1 | 1 | 80.95 |
Shaheen Afridi Not Out | 13 | 5 | 0 | 2 | 260.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
111 / 7
( 18.5 Overs, RR : 5.89 )
|
|||||
Fall of wickets: Saim Ayub at 23 runs, in 4.1 over | Mohammad Rizwan at 39 runs, in 5.5 over | Fakhar Zaman at 52 runs, in 8.1 over | Usman Khan at 57 runs, in 9.1 over | Shadab Khan at 57 runs, in 9.3 over | Imad Wasim at 62 runs, in 10.6 over | Abbas Afridi at 95 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 24 | 1 | 6.0 |
Joshua Little | 3.0 | 0 | 17 | 0 | 5.67 |
Barry McCarthy | 4.0 | 1 | 15 | 3 | 3.75 |
Ben White | 2.0 | 0 | 11 | 1 | 5.5 |
Curtis Campher | 4.0 | 0 | 24 | 2 | 6.0 |
Gareth Delany | 1.5 | 0 | 19 | 0 | 10.36 |
Match | 36th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 16 Jun 2024 |
Time | 8 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 30.6°C|Sunny |
Umpires | Chris Gaffaney | Rod Tucker | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |