Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Nida Dar b Nashra Sandhu | 28 | 29 | 3 | 0 | 96.55 |
Georgia Plimmer c Fatima Sana b Nashra Sandhu | 17 | 14 | 2 | 0 | 121.43 |
Amelia Kerr c Fatima Sana b Omaima Sohail | 9 | 17 | 0 | 0 | 52.94 |
Sophie Devine c Fatima Sana b Sadia Iqbal | 19 | 25 | 0 | 0 | 76.0 |
Brooke Halliday st Muneeba Ali b Nashra Sandhu | 22 | 24 | 2 | 0 | 91.67 |
Maddy Green † c Fatima Sana b Nida Dar | 9 | 7 | 0 | 0 | 128.57 |
Isabella Gaze † Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
110 / 6
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Georgia Plimmer at 41 runs, in 6.3 over | Suzie Bates at 50 runs, in 8.5 over | Amelia Kerr at 58 runs, in 11.2 over | Brooke Halliday at 96 runs, in 17.6 over | Sophie Devine at 96 runs, in 18.1 over | Maddy Green at 110 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 2.0 | 0 | 17 | 0 | 8.5 |
Sadia Iqbal | 4.0 | 0 | 23 | 1 | 5.75 |
Nida Dar | 4.0 | 0 | 26 | 1 | 6.5 |
Omaima Sohail | 4.0 | 0 | 14 | 1 | 3.5 |
Nashra Sandhu | 4.0 | 0 | 18 | 3 | 4.5 |
Syeda Aroob Shah | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † bowled b Lea Tahuhu | 15 | 11 | 2 | 0 | 136.36 |
Aliya Riaz c Sophie Devine b Eden Carson | 0 | 3 | 0 | 0 | 0.0 |
Iram Javed runout Lea Tahuhu | 3 | 10 | 0 | 0 | 30.0 |
Sadaf Shamas bowled b Fran Jonas | 2 | 3 | 0 | 0 | 66.67 |
Fatima Sana c Suzie Bates b Amelia Kerr | 21 | 23 | 2 | 0 | 91.3 |
Sidra Ameen bowled b Rosemary Mair | 0 | 1 | 0 | 0 | 0.0 |
Nida Dar st Isabella Gaze b Amelia Kerr | 9 | 11 | 1 | 0 | 81.82 |
Omaima Sohail c b Eden Carson | 2 | 3 | 0 | 0 | 66.67 |
Syeda Aroob Shah runout [T] Maddy Green [H] Amelia Kerr | 0 | 3 | 0 | 0 | 0.0 |
Nashra Sandhu Not Out | |||||
Sadia Iqbal c Suzie Bates b Amelia Kerr | 0 | 2 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
56 / 10
( 11.4 Overs, RR : 4.80 )
|
|||||
Fall of wickets: Aliya Riaz at 7 runs, in 1.2 over | Muneeba Ali at 19 runs, in 2.4 over | Sadaf Shamas at 21 runs, in 4.1 over | Iram Javed at 23 runs, in 4.6 over | Sidra Ameen at 28 runs, in 5.4 over | Nida Dar at 52 runs, in 9.5 over | Omaima Sohail at 55 runs, in 10.3 over | Syeda Aroob Shah at 56 runs, in 11.1 over | Fatima Sana at 56 runs, in 11.2 over | Sadia Iqbal at 56 runs, in 11.4 over | | |||||
Bowler | O | M | R | W | ER |
Rosemary Mair | 3.0 | 0 | 18 | 1 | 6.0 |
Eden Carson | 3.0 | 1 | 7 | 2 | 2.33 |
Lea Tahuhu | 1.0 | 0 | 8 | 1 | 8.0 |
Fran Jonas | 2.0 | 0 | 8 | 1 | 4.0 |
Amelia Kerr | 2.4 | 0 | 14 | 3 | 5.25 |
Match | Pakistan vs New Zealand |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Mon 14 Oct 2024 |
Time | 7:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 35.1°C|Sunny |
Umpires | Nimali Perera | Vrinda Rathi | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |