Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c Iftikhar Ahmed b Abbas Afridi | 51 | 36 | 4 | 2 | 141.67 |
Tom Blundell † c Usama Mir b Zaman Khan | 28 | 15 | 5 | 0 | 186.67 |
Dean Foxcroft c Fakhar Zaman b Usama Mir | 34 | 26 | 0 | 3 | 130.77 |
Mark Chapman c Shadab Khan b Iftikhar Ahmed | 8 | 9 | 1 | 0 | 88.89 |
James Neesham Not Out | 11 | 11 | 0 | 0 | 100.0 |
Michael Bracewell c Iftikhar Ahmed b Abbas Afridi | 27 | 20 | 2 | 0 | 135.0 |
Josh Clarkson bowled b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Ish Sodhi c Iftikhar Ahmed b Mohammad Amir | 5 | 3 | 1 | 0 | 166.67 |
Extras
14
( b 1, lb 1, w 11, nb 1, p 0 )
|
|||||
Total
178 / 7
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Tom Blundell at 56 runs, in 4.6 over | Tim Robinson at 94 runs, in 10.2 over | Mark Chapman at 128 runs, in 13.5 over | Dean Foxcroft at 132 runs, in 14.3 over | Michael Bracewell at 169 runs, in 18.5 over | Josh Clarkson at 169 runs, in 18.6 over | Ish Sodhi at 178 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 32 | 0 | 8.0 |
Mohammad Amir | 4.0 | 0 | 32 | 1 | 8.0 |
Zaman Khan | 3.0 | 0 | 35 | 1 | 11.67 |
Abbas Afridi | 3.0 | 0 | 20 | 3 | 6.67 |
Usama Mir | 4.0 | 0 | 43 | 1 | 10.75 |
Iftikhar Ahmed | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Josh Clarkson b William O'Rourke | 20 | 15 | 2 | 1 | 133.33 |
Babar Azam c Dean Foxcroft b William O'Rourke | 5 | 4 | 1 | 0 | 125.0 |
Usman Khan c Jacob Duffy b Ben Sears | 16 | 11 | 3 | 0 | 145.45 |
Fakhar Zaman c Dean Foxcroft b Ben Sears | 61 | 45 | 4 | 3 | 135.56 |
Shadab Khan c James Neesham b Michael Bracewell | 7 | 8 | 0 | 0 | 87.5 |
Iftikhar Ahmed c James Neesham b William O'Rourke | 23 | 20 | 1 | 1 | 115.0 |
Imad Wasim Not Out | 22 | 11 | 4 | 0 | 200.0 |
Abbas Afridi runout [T] James Neesham [H] Jacob Duffy | 1 | 2 | 0 | 0 | 50.0 |
Usama Mir bowled b James Neesham | 5 | 3 | 1 | 0 | 166.67 |
Mohammad Amir Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
174 / 8
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Babar Azam at 13 runs, in 1.6 over | Saim Ayub at 40 runs, in 4.3 over | Usman Khan at 46 runs, in 5.3 over | Shadab Khan at 79 runs, in 9.4 over | Iftikhar Ahmed at 138 runs, in 16.3 over | Fakhar Zaman at 146 runs, in 17.4 over | Abbas Afridi at 151 runs, in 18.1 over | Usama Mir at 165 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jacob Duffy | 4.0 | 0 | 42 | 0 | 10.5 |
William O'Rourke | 4.0 | 0 | 27 | 3 | 6.75 |
Ben Sears | 4.0 | 0 | 27 | 2 | 6.75 |
Ish Sodhi | 2.0 | 0 | 21 | 0 | 10.5 |
Michael Bracewell | 4.0 | 0 | 31 | 1 | 7.75 |
James Neesham | 2.0 | 0 | 21 | 1 | 10.5 |
Match | Pakistan vs New Zealand |
Series | New Zealand tour of Pakistan, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Thu 25 Apr 2024 |
Time | 8 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 35.0°C|Partly cloudy |
Umpires | Faisal Afridi | Rashid Riaz | |
Pakistan | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |