Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Abdullah Shafique b Shadab Khan | 51 | 61 | 7 | 1 | 83.61 |
Kusal Perera † c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.0 |
Kusal Mendis † c Imam-ul-Haq b Hasan Ali | 122 | 77 | 14 | 6 | 158.44 |
Sadeera Samarawickrama c Mohammad Rizwan b Hasan Ali | 108 | 89 | 11 | 2 | 121.35 |
Charith Asalanka c Mohammad Rizwan b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
Dhananjaya de Silva c Shaheen Afridi b Mohammad Nawaz | 25 | 34 | 3 | 0 | 73.53 |
Dasun Shanaka c Babar Azam b Shaheen Afridi | 12 | 18 | 0 | 0 | 66.67 |
Dunith Wellalage c Abdullah Shafique b Haris Rauf | 10 | 8 | 1 | 0 | 125.0 |
Maheesh Theekshana bowled b Haris Rauf | 0 | 4 | 0 | 0 | 0.0 |
Matheesha Pathirana Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
14
( b 2, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
344 / 9
( 50.0 Overs, RR : 6.88 )
|
|||||
Fall of wickets: Kusal Perera at 5 runs, in 1.4 over | Pathum Nissanka at 107 runs, in 17.2 over | Kusal Mendis at 218 runs, in 28.5 over | Charith Asalanka at 229 runs, in 30.1 over | Dhananjaya de Silva at 294 runs, in 41.1 over | Dasun Shanaka at 324 runs, in 46.3 over | Sadeera Samarawickrama at 335 runs, in 47.6 over | Maheesh Theekshana at 343 runs, in 49.2 over | Dunith Wellalage at 344 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 9.0 | 0 | 66 | 1 | 7.33 |
Hasan Ali | 10.0 | 0 | 71 | 4 | 7.1 |
Mohammad Nawaz | 9.0 | 0 | 62 | 1 | 6.89 |
Haris Rauf | 10.0 | 0 | 64 | 2 | 6.4 |
Shadab Khan | 8.0 | 0 | 55 | 1 | 6.88 |
Iftikhar Ahmed | 4.0 | 0 | 22 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Dushan Hemantha b Matheesha Pathirana | 113 | 103 | 10 | 3 | 109.71 |
Imam-ul-Haq c Kusal Perera b Dilshan Madushanka | 12 | 12 | 1 | 0 | 100.0 |
Babar Azam c Sadeera Samarawickrama b Dilshan Madushanka | 10 | 15 | 1 | 0 | 66.67 |
Mohammad Rizwan † Not Out | 131 | 121 | 8 | 3 | 108.26 |
Saud Shakeel c Dunith Wellalage b Maheesh Theekshana | 31 | 30 | 2 | 0 | 103.33 |
Iftikhar Ahmed Not Out | 22 | 10 | 4 | 0 | 220.0 |
Extras
26
( b 0, lb 0, w 25, nb 1, p 0 )
|
|||||
Total
345 / 4
( 48.2 Overs, RR : 7.14 )
|
|||||
Fall of wickets: Imam-ul-Haq at 16 runs, in 3.3 over | Babar Azam at 37 runs, in 7.2 over | Abdullah Shafique at 213 runs, in 33.1 over | Saud Shakeel at 308 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 10.0 | 0 | 59 | 1 | 5.9 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 6.43 |
Dasun Shanaka | 5.0 | 0 | 28 | 0 | 5.6 |
Matheesha Pathirana | 9.0 | 0 | 90 | 1 | 10.0 |
Dunith Wellalage | 10.0 | 0 | 62 | 0 | 6.2 |
Dhananjaya de Silva | 4.0 | 0 | 36 | 0 | 9.0 |
Charith Asalanka | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 8th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Tue 10 Oct 2023 |
Time | 2 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 26.0°C|Partly cloudy |
Umpires | Alex Wharf | Chris Gaffaney | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |