Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † bowled b Chinelle Henry | 2 | 8 | 0 | 0 | 25.0 |
Sidra Ameen lbw b Afy Fletcher | 50 | 70 | 4 | 0 | 71.43 |
Bismah Maroof c Hayley Matthews b Karishma Ramharack | 65 | 105 | 3 | 0 | 61.9 |
Sadaf Shamas c Afy Fletcher b Karishma Ramharack | 9 | 17 | 1 | 0 | 52.94 |
Nida Dar runout [T] Rashada Williams [H] Karishma Ramharack | 15 | 18 | 2 | 0 | 83.33 |
Aliya Riaz lbw b Afy Fletcher | 6 | 11 | 1 | 0 | 54.55 |
Fatima Sana lbw b Karishma Ramharack | 11 | 12 | 2 | 0 | 91.67 |
Najiha Alvi † c Hayley Matthews b Chinelle Henry | 25 | 28 | 1 | 0 | 89.29 |
Tuba Hassan lbw b Hayley Matthews | 1 | 8 | 0 | 0 | 12.5 |
Umme Hani lbw b Chinelle Henry | 3 | 4 | 0 | 0 | 75.0 |
Sadia Iqbal Not Out | 6 | 12 | 1 | 0 | 50.0 |
Extras
30
( b 0, lb 9, w 21, nb 0, p 0 )
|
|||||
Total
223 / 10
( 48.5 Overs, RR : 4.57 )
|
|||||
Fall of wickets: Muneeba Ali at 11 runs, in 1.3 over | Sidra Ameen at 91 runs, in 20.4 over | Sadaf Shamas at 106 runs, in 25.1 over | Nida Dar at 128 runs, in 29.3 over | Aliya Riaz at 140 runs, in 32.5 over | Fatima Sana at 165 runs, in 37.2 over | Bismah Maroof at 196 runs, in 41.5 over | Tuba Hassan at 198 runs, in 43.2 over | Umme Hani at 201 runs, in 44.1 over | Najiha Alvi at 223 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Shamilia Connell | 4.0 | 1 | 13 | 0 | 3.25 |
Chinelle Henry | 8.5 | 1 | 37 | 3 | 4.19 |
Aaliyah Alleyne | 3.0 | 0 | 11 | 0 | 3.67 |
Hayley Matthews | 10.0 | 0 | 41 | 1 | 4.1 |
Afy Fletcher | 10.0 | 0 | 46 | 2 | 4.6 |
Karishma Ramharack | 10.0 | 1 | 48 | 3 | 4.8 |
Zaida James | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Diana Baig b Umme Hani | 44 | 63 | 3 | 0 | 69.84 |
Rashada Williams † c Muneeba Ali b Nida Dar | 7 | 24 | 0 | 0 | 29.17 |
Shemaine Campbelle † c Sadaf Shamas b Umme Hani | 52 | 73 | 4 | 0 | 71.23 |
Stafanie Taylor c Fatima Sana b Sadia Iqbal | 73 | 90 | 9 | 0 | 81.11 |
Chedean Nation lbw b Nida Dar | 6 | 15 | 0 | 0 | 40.0 |
Chinelle Henry c Umme Hani b Nida Dar | 23 | 20 | 2 | 1 | 115.0 |
Aaliyah Alleyne bowled b Nida Dar | 2 | 8 | 0 | 0 | 25.0 |
Afy Fletcher c Sidra Ameen b Fatima Sana | 2 | 3 | 0 | 0 | 66.67 |
Zaida James Not Out | 1 | 3 | 0 | 0 | 33.33 |
Karishma Ramharack Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
11
( b 1, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
225 / 8
( 50.0 Overs, RR : 4.50 )
|
|||||
Fall of wickets: Rashada Williams at 32 runs, in 9.2 over | Hayley Matthews at 71 runs, in 19.3 over | Shemaine Campbelle at 159 runs, in 37.1 over | Chedean Nation at 182 runs, in 41.3 over | Stafanie Taylor at 206 runs, in 46.1 over | Aaliyah Alleyne at 216 runs, in 48.4 over | Chinelle Henry at 219 runs, in 48.6 over | Afy Fletcher at 221 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 10.0 | 0 | 49 | 1 | 4.9 |
Sadia Iqbal | 10.0 | 0 | 36 | 1 | 3.6 |
Nida Dar | 9.0 | 0 | 52 | 4 | 5.78 |
Umme Hani | 10.0 | 1 | 38 | 2 | 3.8 |
Tuba Hassan | 10.0 | 0 | 38 | 0 | 3.8 |
Bismah Maroof | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sun 21 Apr 2024 |
Time | 10 a.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 32.0°C|Sunny |
Umpires | Abdul Muqeet | Claire Polosak | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |