Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza st Shemaine Campbelle b Karishma Ramharack | 14 | 29 | 2 | 0 | 48.28 |
Sidra Ameen c Hayley Matthews b Chinelle Henry | 10 | 10 | 2 | 0 | 100.0 |
Muneeba Ali † st Shemaine Campbelle b Hayley Matthews | 55 | 47 | 5 | 0 | 117.02 |
Nida Dar c Cherry Ann Fraser b Hayley Matthews | 13 | 14 | 1 | 0 | 92.86 |
Aliya Riaz lbw b Afy Fletcher | 8 | 8 | 1 | 0 | 100.0 |
Ayesha Zafar Not Out | 9 | 10 | 0 | 0 | 90.0 |
Diana Baig c Chinelle Henry b Hayley Matthews | 2 | 2 | 0 | 0 | 100.0 |
Najiha Alvi † runout Hayley Matthews | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
121 / 7
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Sidra Ameen at 23 runs, in 3.4 over | Gull Feroza at 52 runs, in 9.4 over | Nida Dar at 93 runs, in 15.3 over | Aliya Riaz at 102 runs, in 16.6 over | Muneeba Ali at 117 runs, in 19.2 over | Diana Baig at 119 runs, in 19.4 over | Najiha Alvi at 121 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Cherry Ann Fraser | 2.0 | 0 | 13 | 0 | 6.5 |
Chinelle Henry | 3.0 | 0 | 15 | 1 | 5.0 |
Qiana Joseph | 4.0 | 0 | 22 | 0 | 5.5 |
Hayley Matthews | 4.0 | 0 | 25 | 3 | 6.25 |
Afy Fletcher | 4.0 | 0 | 23 | 1 | 5.75 |
Karishma Ramharack | 3.0 | 0 | 21 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph c Nashra Sandhu b Diana Baig | 7 | 10 | 0 | 0 | 70.0 |
Hayley Matthews c Diana Baig b Sadia Iqbal | 58 | 43 | 10 | 0 | 134.88 |
Shemaine Campbelle † bowled b Tuba Hassan | 21 | 29 | 1 | 0 | 72.41 |
Chedean Nation Not Out | 17 | 19 | 1 | 0 | 89.47 |
Chinelle Henry Not Out | 8 | 9 | 0 | 0 | 88.89 |
Extras
13
( b 4, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
124 / 3
( 18.2 Overs, RR : 6.76 )
|
|||||
Fall of wickets: Qiana Joseph at 21 runs, in 3.1 over | Hayley Matthews at 88 runs, in 12.5 over | Shemaine Campbelle at 95 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 24 | 1 | 6.0 |
Diana Baig | 3.0 | 0 | 22 | 1 | 7.33 |
Nashra Sandhu | 3.2 | 0 | 28 | 0 | 8.4 |
Nida Dar | 4.0 | 0 | 20 | 0 | 5.0 |
Tuba Hassan | 4.0 | 0 | 26 | 1 | 6.5 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sun 28 Apr 2024 |
Time | 8 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 31.0°C|Sunny |
Umpires | Claire Polosak | Tariq Rasheed | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |