Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Sidra Ameen b Fatima Sana | 141 | 149 | 19 | 0 | 94.63 |
Rashada Williams † c b Nashra Sandhu | 9 | 9 | 1 | 0 | 100.0 |
Shemaine Campbelle † lbw b Fatima Sana | 38 | 58 | 2 | 0 | 65.52 |
Stafanie Taylor c Aliya Riaz b Nashra Sandhu | 49 | 62 | 4 | 0 | 79.03 |
Chinelle Henry c Sidra Ameen b Nashra Sandhu | 0 | 1 | 0 | 0 | 0.0 |
Chedean Nation bowled b Nida Dar | 9 | 8 | 0 | 0 | 112.5 |
Aaliyah Alleyne Not Out | 20 | 12 | 3 | 0 | 166.67 |
Afy Fletcher Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
278 / 6
( 50.0 Overs, RR : 5.56 )
|
|||||
Fall of wickets: Rashada Williams at 37 runs, in 6.4 over | Shemaine Campbelle at 130 runs, in 24.6 over | Stafanie Taylor at 241 runs, in 45.4 over | Chinelle Henry at 241 runs, in 45.5 over | Hayley Matthews at 250 runs, in 46.5 over | Chedean Nation at 270 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 10.0 | 0 | 67 | 2 | 6.7 |
Nida Dar | 10.0 | 0 | 58 | 1 | 5.8 |
Nashra Sandhu | 10.0 | 0 | 54 | 3 | 5.4 |
Umme Hani | 8.0 | 0 | 43 | 0 | 5.38 |
Tuba Hassan | 10.0 | 0 | 38 | 0 | 3.8 |
Aliya Riaz | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sadaf Shamas bowled b Chinelle Henry | 10 | 18 | 0 | 0 | 55.56 |
Sidra Ameen bowled b Shamilia Connell | 9 | 21 | 1 | 0 | 42.86 |
Muneeba Ali † bowled b Hayley Matthews | 38 | 58 | 5 | 0 | 65.52 |
Bismah Maroof c Hayley Matthews b Karishma Ramharack | 19 | 37 | 2 | 0 | 51.35 |
Nida Dar c Aaliyah Alleyne b Hayley Matthews | 9 | 18 | 1 | 0 | 50.0 |
Aliya Riaz st Rashada Williams b Stafanie Taylor | 36 | 41 | 3 | 1 | 87.8 |
Fatima Sana c Chinelle Henry b Stafanie Taylor | 23 | 44 | 3 | 0 | 52.27 |
Najiha Alvi † bowled b Zaida James | 9 | 13 | 2 | 0 | 69.23 |
Tuba Hassan c Shemaine Campbelle b Aaliyah Alleyne | 23 | 24 | 4 | 0 | 95.83 |
Umme Hani bowled b Aaliyah Alleyne | 6 | 12 | 0 | 0 | 50.0 |
Nashra Sandhu Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
190 / 10
( 47.5 Overs, RR : 3.97 )
|
|||||
Fall of wickets: Sadaf Shamas at 15 runs, in 5.2 over | Sidra Ameen at 22 runs, in 6.5 over | Bismah Maroof at 67 runs, in 18.2 over | Nida Dar at 84 runs, in 23.3 over | Muneeba Ali at 95 runs, in 27.2 over | Fatima Sana at 136 runs, in 37.5 over | Najiha Alvi at 147 runs, in 40.3 over | Aliya Riaz at 167 runs, in 43.2 over | Tuba Hassan at 189 runs, in 47.3 over | Umme Hani at 190 runs, in 47.5 over | | |||||
Bowler | O | M | R | W | ER |
Shamilia Connell | 6.0 | 0 | 28 | 1 | 4.67 |
Chinelle Henry | 6.0 | 1 | 18 | 1 | 3.0 |
Karishma Ramharack | 8.0 | 1 | 30 | 1 | 3.75 |
Hayley Matthews | 8.0 | 0 | 26 | 2 | 3.25 |
Afy Fletcher | 7.0 | 1 | 18 | 0 | 2.57 |
Stafanie Taylor | 6.0 | 0 | 29 | 2 | 4.83 |
Zaida James | 5.0 | 0 | 29 | 1 | 5.8 |
Aaliyah Alleyne | 1.5 | 0 | 10 | 2 | 5.45 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Tue 23 Apr 2024 |
Time | 4 p.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 33.0°C|Sunny |
Umpires | Claire Polosak | Imran Javed | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |