Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Nida Dar b Tuba Hassan | 68 | 49 | 10 | 0 | 138.78 |
Rashada Williams † bowled b Fatima Sana | 1 | 9 | 0 | 0 | 11.11 |
Shemaine Campbelle † c Najiha Alvi b Nida Dar | 31 | 38 | 0 | 0 | 81.58 |
Chedean Nation c Sadia Iqbal b Fatima Sana | 10 | 13 | 0 | 0 | 76.92 |
Chinelle Henry Not Out | 11 | 10 | 1 | 0 | 110.0 |
Aaliyah Alleyne runout [T] Muneeba Ali [H] Najiha Alvi | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
132 / 5
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Rashada Williams at 18 runs, in 3.4 over | Hayley Matthews at 107 runs, in 15.4 over | Shemaine Campbelle at 111 runs, in 16.3 over | Chedean Nation at 131 runs, in 19.5 over | Aaliyah Alleyne at 132 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 19 | 0 | 4.75 |
Fatima Sana | 4.0 | 0 | 22 | 2 | 5.5 |
Rameen Shamim | 4.0 | 0 | 28 | 0 | 7.0 |
Tuba Hassan | 4.0 | 0 | 31 | 1 | 7.75 |
Nida Dar | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayesha Zafar c Aaliyah Alleyne b Afy Fletcher | 19 | 22 | 1 | 0 | 86.36 |
Sidra Ameen bowled b Hayley Matthews | 63 | 58 | 7 | 0 | 108.62 |
Muneeba Ali † runout [T] Karishma Ramharack [H] Shemaine Campbelle | 12 | 13 | 0 | 0 | 92.31 |
Nida Dar bowled b Aaliyah Alleyne | 17 | 11 | 3 | 0 | 154.55 |
Aliya Riaz c Shamilia Connell b Afy Fletcher | 1 | 4 | 0 | 0 | 25.0 |
Fatima Sana c Karishma Ramharack b Hayley Matthews | 0 | 1 | 0 | 0 | 0.0 |
Natalia Pervaiz runout [T] Aaliyah Alleyne [H] Shemaine Campbelle | 0 | 2 | 0 | 0 | 0.0 |
Najiha Alvi † c Rashada Williams b Shamilia Connell | 3 | 4 | 0 | 0 | 75.0 |
Tuba Hassan Not Out | 1 | 4 | 0 | 0 | 25.0 |
Rameen Shamim Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
129 / 8
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Ayesha Zafar at 64 runs, in 8.6 over | Muneeba Ali at 87 runs, in 13.2 over | Nida Dar at 115 runs, in 16.2 over | Sidra Ameen at 119 runs, in 17.3 over | Fatima Sana at 119 runs, in 17.4 over | Aliya Riaz at 119 runs, in 18.2 over | Natalia Pervaiz at 120 runs, in 18.3 over | Najiha Alvi at 124 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shamilia Connell | 3.0 | 0 | 26 | 1 | 8.67 |
Chinelle Henry | 1.0 | 0 | 14 | 0 | 14.0 |
Hayley Matthews | 4.0 | 0 | 22 | 2 | 5.5 |
Aaliyah Alleyne | 4.0 | 0 | 18 | 1 | 4.5 |
Karishma Ramharack | 4.0 | 0 | 28 | 0 | 7.0 |
Afy Fletcher | 4.0 | 0 | 19 | 2 | 4.75 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Tue 30 Apr 2024 |
Time | 8 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 33.0°C|Clear |
Umpires | Claire Polosak | Faisal Afridi | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |