Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayesha Zafar bowled b Qiana Joseph | 22 | 16 | 4 | 0 | 137.5 |
Sidra Ameen st Shemaine Campbelle b Afy Fletcher | 48 | 52 | 5 | 0 | 92.31 |
Muneeba Ali † bowled b Afy Fletcher | 25 | 19 | 3 | 0 | 131.58 |
Nida Dar c Chinelle Henry b Afy Fletcher | 2 | 4 | 0 | 0 | 50.0 |
Gull Feroza runout [T] Hayley Matthews [H] Shemaine Campbelle | 4 | 6 | 0 | 0 | 66.67 |
Fatima Sana c Zaida James b Aaliyah Alleyne | 0 | 1 | 0 | 0 | 0.0 |
Natalia Pervaiz c Rashada Williams b Qiana Joseph | 5 | 6 | 0 | 0 | 83.33 |
Najiha Alvi † c Afy Fletcher b Hayley Matthews | 2 | 3 | 0 | 0 | 66.67 |
Rameen Shamim Not Out | 16 | 11 | 2 | 0 | 145.45 |
Nashra Sandhu Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Ayesha Zafar at 38 runs, in 4.6 over | Muneeba Ali at 84 runs, in 12.2 over | Nida Dar at 86 runs, in 12.6 over | Gull Feroza at 101 runs, in 15.1 over | Fatima Sana at 101 runs, in 15.2 over | Natalia Pervaiz at 109 runs, in 16.3 over | Najiha Alvi at 116 runs, in 17.4 over | Sidra Ameen at 121 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Kate Wilmott | 1.0 | 0 | 13 | 0 | 13.0 |
Cherry Ann Fraser | 2.0 | 0 | 12 | 0 | 6.0 |
Aaliyah Alleyne | 4.0 | 0 | 33 | 1 | 8.25 |
Qiana Joseph | 4.0 | 0 | 26 | 2 | 6.5 |
Hayley Matthews | 4.0 | 0 | 24 | 1 | 6.0 |
Afy Fletcher | 4.0 | 0 | 17 | 3 | 4.25 |
Zaida James | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews bowled b Nashra Sandhu | 78 | 59 | 11 | 0 | 132.2 |
Rashada Williams † c Gull Feroza b Sadia Iqbal | 16 | 11 | 3 | 0 | 145.45 |
Shemaine Campbelle † Not Out | 33 | 35 | 2 | 0 | 94.29 |
Zaida James Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
136 / 2
( 18.2 Overs, RR : 7.42 )
|
|||||
Fall of wickets: Rashada Williams at 25 runs, in 4.5 over | Hayley Matthews at 128 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 24 | 1 | 6.0 |
Fatima Sana | 3.0 | 0 | 25 | 0 | 8.33 |
Rameen Shamim | 4.0 | 1 | 22 | 0 | 5.5 |
Nashra Sandhu | 4.0 | 0 | 28 | 1 | 7.0 |
Nida Dar | 3.2 | 0 | 37 | 0 | 11.1 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Fri 03 May 2024 |
Time | 8 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires | Claire Polosak | Faisal Afridi | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |