Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Hurst † c David Warner b Chris Green | 23 | 23 | 1 | 0 | 100.0 |
Finn Allen † c Daniel Sams b Chris Green | 68 | 31 | 6 | 5 | 219.35 |
Aaron Hardie bowled b Tom Andrews | 10 | 17 | 1 | 0 | 58.82 |
Cooper Connolly Not Out | 43 | 31 | 3 | 2 | 138.71 |
Ashton Turner c Sherfane Rutherford b Chris Green | 0 | 1 | 0 | 0 | 0.0 |
Nick Hobson Not Out | 21 | 17 | 3 | 0 | 123.53 |
Extras
12
( b 0, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
177 / 4
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Matthew Hurst at 61 runs, in 6.5 over | Aaron Hardie at 102 runs, in 11.1 over | Finn Allen at 110 runs, in 12.1 over | Ashton Turner at 110 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Lockie Ferguson | 4.0 | 0 | 39 | 0 | 9.75 |
Wes Agar | 4.0 | 0 | 42 | 0 | 10.5 |
Daniel Sams | 3.0 | 0 | 25 | 0 | 8.33 |
Tom Andrews | 4.0 | 0 | 26 | 1 | 6.5 |
Chris Green | 4.0 | 0 | 20 | 3 | 5.0 |
Sherfane Rutherford | 1.0 | 0 | 22 | 0 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Nikitaras lbw b Lance Morris | 1 | 2 | 0 | 0 | 50.0 |
David Warner c Nick Hobson b Lance Morris | 49 | 33 | 5 | 1 | 148.48 |
Matthew Gilkes † st Matthew Hurst b Cooper Connolly | 43 | 36 | 3 | 2 | 119.44 |
Oliver Davies c Finn Allen b Jason Behrendorff | 3 | 8 | 0 | 0 | 37.5 |
Sam Billings † c Matthew Kelly b Andrew Tye | 13 | 9 | 2 | 0 | 144.44 |
Sherfane Rutherford Not Out | 39 | 19 | 5 | 1 | 205.26 |
Chris Green c Jason Behrendorff b Lance Morris | 11 | 8 | 2 | 0 | 137.5 |
Hugh Weibgen Not Out | 9 | 6 | 0 | 1 | 150.0 |
Extras
11
( b 0, lb 3, w 7, nb 1, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Blake Nikitaras at 3 runs, in 1.1 over | Matthew Gilkes at 92 runs, in 10.4 over | Oliver Davies at 101 runs, in 12.3 over | David Warner at 113 runs, in 13.3 over | Sam Billings at 130 runs, in 15.2 over | Chris Green at 152 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 42 | 1 | 10.5 |
Lance Morris | 4.0 | 0 | 22 | 3 | 5.5 |
Matthew Kelly | 4.0 | 0 | 30 | 0 | 7.5 |
Ashton Turner | 1.0 | 0 | 14 | 0 | 14.0 |
Andrew Tye | 4.0 | 0 | 38 | 1 | 9.5 |
Matthew Spoors | 1.0 | 0 | 9 | 0 | 9.0 |
Cooper Connolly | 2.0 | 0 | 21 | 1 | 10.5 |
Match | Perth Scorchers vs Sydney Thunder |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Fri 03 Jan 2025 |
Time | 3:45 p.m. |
Toss | Sydney Thunder won the toss and elected to bowl |
Weather | 22.1°C|Clear |
Umpires | David Taylor | |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |