Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Kharel lbw b Rashid Khan | 38 | 25 | 6 | 1 | 152.0 |
Andries Gous † c Michael Levitt b Gerhard Erasmus | 0 | 5 | 0 | 0 | 0.0 |
Kushal Bhurtel bowled b Rashid Khan | 7 | 10 | 1 | 0 | 70.0 |
Dilip Nath † bowled b Rashid Khan | 27 | 24 | 0 | 2 | 112.5 |
Aakarshit Gomel lbw b Michael Levitt | 8 | 15 | 0 | 0 | 53.33 |
Raymon Reifer Not Out | 41 | 30 | 1 | 3 | 136.67 |
Michael Leask lbw b Karan KC | 1 | 2 | 0 | 0 | 50.0 |
Narayan Joshi c Rashid Khan b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
Bipin Khatri c Michael Levitt b Karan KC | 4 | 6 | 0 | 0 | 66.67 |
Sagar Dhakal Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 0, lb 8, w 3, nb 0, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Andries Gous at 8 runs, in 1.4 over | Dinesh Kharel at 44 runs, in 5.6 over | Kushal Bhurtel at 54 runs, in 7.2 over | Aakarshit Gomel at 81 runs, in 11.5 over | Dilip Nath at 96 runs, in 15.4 over | Michael Leask at 99 runs, in 16.1 over | Narayan Joshi at 99 runs, in 16.2 over | Bipin Khatri at 119 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Shahab Alam | 2.0 | 0 | 12 | 0 | 6.0 |
Gerhard Erasmus | 4.0 | 0 | 14 | 1 | 3.5 |
Karan KC | 4.0 | 0 | 24 | 3 | 6.0 |
Rashid Khan | 4.0 | 0 | 43 | 3 | 10.75 |
Nathan Sowter | 2.0 | 0 | 20 | 0 | 10.0 |
Michael Levitt | 3.0 | 0 | 13 | 1 | 4.33 |
Bhim Sharki | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † bowled b Bipin Khatri | 60 | 34 | 10 | 0 | 176.47 |
Michael Levitt st Andries Gous b Bipin Khatri | 32 | 18 | 6 | 1 | 177.78 |
Bhim Sharki c Andries Gous b Michael Leask | 22 | 20 | 1 | 1 | 110.0 |
Gerhard Erasmus Not Out | 25 | 10 | 1 | 3 | 250.0 |
Karan KC st Andries Gous b Bipin Khatri | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
142 / 4
( 14.1 Overs, RR : 10.02 )
|
|||||
Fall of wickets: Michael Levitt at 58 runs, in 5.3 over | Bhim Sharki at 115 runs, in 11.4 over | Stephen Eskinazi at 125 runs, in 12.1 over | Karan KC at 127 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Sagar Dhakal | 4.0 | 0 | 37 | 0 | 9.25 |
Bipin Khatri | 3.0 | 0 | 19 | 3 | 6.33 |
Raymon Reifer | 2.0 | 0 | 20 | 0 | 10.0 |
Akash Chand | 1.0 | 0 | 18 | 0 | 18.0 |
Kushal Bhurtel | 2.0 | 0 | 12 | 0 | 6.0 |
Aakarshit Gomel | 1.0 | 0 | 13 | 0 | 13.0 |
Michael Leask | 1.0 | 0 | 17 | 1 | 17.0 |
Dinesh Kharel | 0.1 | 0 | 6 | 0 | 36.0 |
Match | Pokhara Avengers vs Kathmandu Gurkhas |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 14 Dec 2024 |
Time | 8:45 a.m. |
Toss | Kathmandu Gurkhas won the toss and elected to bowl |
Weather | 13.7°C|Sunny |
Umpires | Durga Subedi | Rashid Riaz | |
Pokhara Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kathmandu Gurkhas | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |