Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Daryn Dupavillon b Wayne Parnell | 21 | 9 | 0 | 3 | 233.33 |
Ryan Rickelton † lbw b Wayne Parnell | 90 | 45 | 10 | 5 | 200.0 |
Liam Livingstone c Colin Ackermann b Daryn Dupavillon | 12 | 19 | 0 | 1 | 63.16 |
Dewald Brevis Not Out | 66 | 32 | 3 | 6 | 206.25 |
Sam Curran c Philip Salt b Wayne Parnell | 22 | 12 | 1 | 2 | 183.33 |
Kieron Pollard Not Out | 27 | 7 | 2 | 3 | 385.71 |
Extras
10
( b 0, lb 3, w 3, nb 4, p 0 )
|
|||||
Total
248 / 4
( 20.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Rassie van der Dussen at 64 runs, in 4.6 over | Liam Livingstone at 87 runs, in 9.3 over | Ryan Rickelton at 151 runs, in 13.6 over | Sam Curran at 196 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 4.0 | 0 | 24 | 0 | 6.0 |
Eathan Bosch | 4.0 | 0 | 49 | 0 | 12.25 |
Daryn Dupavillon | 4.0 | 0 | 73 | 1 | 18.25 |
Wayne Parnell | 4.0 | 0 | 57 | 3 | 14.25 |
Adil Rashid | 4.0 | 0 | 42 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Nealan van Heerden b Sam Curran | 5 | 4 | 1 | 0 | 125.0 |
Will Jacks bowled b Kagiso Rabada | 26 | 9 | 2 | 3 | 288.89 |
Kyle Verreynne † Not Out | 116 | 52 | 7 | 9 | 223.08 |
Rilee Rossouw bowled b Nuwan Thushara | 0 | 3 | 0 | 0 | 0.0 |
Colin Ackermann bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Theunis de Bruyn c Kieron Pollard b Kagiso Rabada | 4 | 7 | 1 | 0 | 57.14 |
Shane Dadswell bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Wayne Parnell c Kagiso Rabada b Kieron Pollard | 23 | 25 | 4 | 0 | 92.0 |
Eathan Bosch bowled b Nealan van Heerden | 6 | 6 | 1 | 0 | 100.0 |
Adil Rashid Not Out | 21 | 14 | 4 | 0 | 150.0 |
Extras
13
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
214 / 8
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Philip Salt at 27 runs, in 1.3 over | Will Jacks at 33 runs, in 2.4 over | Rilee Rossouw at 34 runs, in 3.2 over | Colin Ackermann at 34 runs, in 3.3 over | Theunis de Bruyn at 41 runs, in 4.6 over | Shane Dadswell at 42 runs, in 5.4 over | Wayne Parnell at 120 runs, in 13.1 over | Eathan Bosch at 129 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
George Linde | 1.0 | 0 | 23 | 0 | 23.0 |
Sam Curran | 4.0 | 0 | 42 | 1 | 10.5 |
Kagiso Rabada | 4.0 | 0 | 32 | 2 | 8.0 |
Nuwan Thushara | 4.0 | 0 | 37 | 3 | 9.25 |
Thomas Kaber | 1.0 | 0 | 25 | 0 | 25.0 |
Nealan van Heerden | 4.0 | 0 | 36 | 1 | 9.0 |
Kieron Pollard | 2.0 | 0 | 13 | 1 | 6.5 |
Match | Pretoria Capitals vs MI Cape Town |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Thu 01 Feb 2024 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bat |
Weather | 22.0°C|Clear |
Umpires | Dennis Smith | Siphelele Gasa | |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |