Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Curran lbw b Rashid Khan | 20 | 19 | 2 | 0 | 105.26 |
Prabhsimran Singh † c WP Saha b Mohit Sharma | 35 | 21 | 3 | 3 | 166.67 |
Rilee Rossouw lbw b Noor Ahmad | 9 | 7 | 2 | 0 | 128.57 |
Jitesh Sharma † bowled b Ravisrinivasan Sai Kishore | 13 | 12 | 0 | 1 | 108.33 |
Liam Livingstone c Rahul Tewatia b Noor Ahmad | 6 | 9 | 1 | 0 | 66.67 |
Shashank Singh c b Ravisrinivasan Sai Kishore | 8 | 12 | 0 | 0 | 66.67 |
Ashutosh Sharma c Mohit Sharma b Ravisrinivasan Sai Kishore | 3 | 8 | 0 | 0 | 37.5 |
Harpreet Singh runout [T] Sai Sudharsan [H] WP Saha | 14 | 19 | 0 | 0 | 73.68 |
Harpreet Brar c Shahrukh Khan b Ravisrinivasan Sai Kishore | 29 | 12 | 4 | 1 | 241.67 |
Harshal Patel c Shahrukh Khan b Mohit Sharma | 0 | 1 | 0 | 0 | 0.0 |
Kagiso Rabada Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
142 / 10
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Prabhsimran Singh at 52 runs, in 5.3 over | Rilee Rossouw at 63 runs, in 6.6 over | Sam Curran at 67 runs, in 7.5 over | Liam Livingstone at 78 runs, in 10.2 over | Jitesh Sharma at 86 runs, in 11.4 over | Ashutosh Sharma at 92 runs, in 13.5 over | Shashank Singh at 99 runs, in 15.2 over | Harpreet Brar at 139 runs, in 18.6 over | Harshal Patel at 140 runs, in 19.2 over | Harpreet Singh at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 2.0 | 0 | 13 | 0 | 6.5 |
SS Warrier | 1.0 | 0 | 21 | 0 | 21.0 |
Mohit Sharma | 4.0 | 0 | 32 | 2 | 8.0 |
Rashid Khan | 4.0 | 0 | 15 | 1 | 3.75 |
Noor Ahmad | 4.0 | 0 | 20 | 2 | 5.0 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 33 | 4 | 8.25 |
Shahrukh Khan | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Ashutosh Sharma b Arshdeep Singh | 13 | 11 | 1 | 0 | 118.18 |
Shubman Gill c Kagiso Rabada b Liam Livingstone | 35 | 29 | 5 | 0 | 120.69 |
Sai Sudharsan bowled b Sam Curran | 31 | 34 | 3 | 0 | 91.18 |
David Miller bowled b Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 |
Azmatullah Omarzai c Jitesh Sharma b Harshal Patel | 13 | 10 | 0 | 1 | 130.0 |
Rahul Tewatia Not Out | 36 | 18 | 7 | 0 | 200.0 |
Shahrukh Khan bowled b Harshal Patel | 8 | 4 | 0 | 1 | 200.0 |
Rashid Khan c Rilee Rossouw b Harshal Patel | 3 | 3 | 0 | 0 | 100.0 |
Ravisrinivasan Sai Kishore Not Out | |||||
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
146 / 7
( 19.1 Overs, RR : 7.62 )
|
|||||
Fall of wickets: WP Saha at 25 runs, in 3.4 over | Shubman Gill at 66 runs, in 9.3 over | David Miller at 77 runs, in 11.5 over | Sai Sudharsan at 97 runs, in 14.4 over | Azmatullah Omarzai at 103 runs, in 15.2 over | Shahrukh Khan at 138 runs, in 18.1 over | Rashid Khan at 142 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 4.0 | 0 | 40 | 0 | 10.0 |
Arshdeep Singh | 2.1 | 0 | 17 | 1 | 7.85 |
Harshal Patel | 3.0 | 0 | 15 | 3 | 5.0 |
Sam Curran | 2.0 | 0 | 18 | 1 | 9.0 |
Harpreet Brar | 4.0 | 0 | 35 | 0 | 8.75 |
Liam Livingstone | 4.0 | 0 | 19 | 2 | 4.75 |
Match | 37th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Sun 21 Apr 2024 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bat |
Weather | 32.1°C|Sunny |
Umpires | Nand Kishore | Vineet Kulkarni | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |