Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Harpreet Brar b Kagiso Rabada | 8 | 8 | 1 | 0 | 100.0 |
Rohit Sharma c Harpreet Brar b Sam Curran | 36 | 25 | 2 | 3 | 144.0 |
Suryakumar Yadav c Prabhsimran Singh b Sam Curran | 78 | 53 | 7 | 3 | 147.17 |
Tilak Varma Not Out | 34 | 18 | 2 | 2 | 188.89 |
Hardik Pandya c Harpreet Brar b Harshal Patel | 10 | 6 | 0 | 1 | 166.67 |
Timothy David c Sam Curran b Harshal Patel | 14 | 7 | 2 | 1 | 200.0 |
Romario Shepherd c Shashank Singh b Harshal Patel | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Nabi runout Harshal Patel | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 1, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
192 / 7
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Ishan Kishan at 18 runs, in 2.1 over | Rohit Sharma at 99 runs, in 11.4 over | Suryakumar Yadav at 148 runs, in 16.2 over | Hardik Pandya at 167 runs, in 17.6 over | Timothy David at 190 runs, in 19.2 over | Romario Shepherd at 192 runs, in 19.5 over | Mohammad Nabi at 192 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Liam Livingstone | 2.0 | 0 | 16 | 0 | 8.0 |
Arshdeep Singh | 3.0 | 0 | 35 | 0 | 11.67 |
Kagiso Rabada | 4.0 | 0 | 42 | 1 | 10.5 |
Harshal Patel | 4.0 | 0 | 31 | 3 | 7.75 |
Sam Curran | 4.0 | 0 | 41 | 2 | 10.25 |
Harpreet Brar | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Curran c Ishan Kishan b Jasprit Bumrah | 6 | 7 | 1 | 0 | 85.71 |
Prabhsimran Singh c Ishan Kishan b Gerald Coetzee | 0 | 1 | 0 | 0 | 0.0 |
Rilee Rossouw bowled b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Liam Livingstone c b Gerald Coetzee | 1 | 2 | 0 | 0 | 50.0 |
Harpreet Singh c b Shreyas Gopal | 13 | 15 | 2 | 0 | 86.67 |
Shashank Singh c Tilak Varma b Jasprit Bumrah | 41 | 25 | 2 | 3 | 164.0 |
Jitesh Sharma † lbw b Akash Madhwal | 9 | 9 | 1 | 0 | 100.0 |
Ashutosh Sharma c Mohammad Nabi b Gerald Coetzee | 61 | 28 | 2 | 7 | 217.86 |
Harpreet Brar c Mohammad Nabi b Hardik Pandya | 21 | 20 | 2 | 1 | 105.0 |
Harshal Patel Not Out | 1 | 4 | 0 | 0 | 25.0 |
Kagiso Rabada runout [T] Mohammad Nabi [H] Ishan Kishan | 8 | 3 | 0 | 1 | 266.67 |
Extras
21
( b 0, lb 5, w 14, nb 2, p 0 )
|
|||||
Total
183 / 10
( 19.1 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Prabhsimran Singh at 10 runs, in 0.3 over | Rilee Rossouw at 13 runs, in 1.4 over | Sam Curran at 14 runs, in 1.6 over | Liam Livingstone at 14 runs, in 2.1 over | Harpreet Singh at 49 runs, in 6.5 over | Jitesh Sharma at 77 runs, in 9.2 over | Shashank Singh at 111 runs, in 12.1 over | Ashutosh Sharma at 168 runs, in 17.1 over | Harpreet Brar at 174 runs, in 18.4 over | Kagiso Rabada at 183 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Gerald Coetzee | 4.0 | 0 | 32 | 3 | 8.0 |
Jasprit Bumrah | 4.0 | 0 | 21 | 3 | 5.25 |
Akash Madhwal | 3.1 | 0 | 46 | 1 | 14.53 |
Hardik Pandya | 4.0 | 0 | 33 | 1 | 8.25 |
Shreyas Gopal | 2.0 | 0 | 26 | 1 | 13.0 |
Romario Shepherd | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 33rd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Thu 18 Apr 2024 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 29.9°C|Clear |
Umpires | Vineet Kulkarni | Nitin Menon | |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |