Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Harshit Rana b Moeen Ali | 29 | 24 | 2 | 2 | 120.83 |
Sanju Samson † bowled b Vaibhav Arora | 13 | 11 | 2 | 0 | 118.18 |
Riyan Parag c Quinton de Kock b Varun Chakravarthy | 25 | 15 | 0 | 3 | 166.67 |
Nitish Rana bowled b Moeen Ali | 8 | 9 | 0 | 0 | 88.89 |
Wanidu Hasaranga c Ajinkya Rahane b Varun Chakravarthy | 4 | 4 | 0 | 0 | 100.0 |
Dhruv Jurel † bowled b Harshit Rana | 33 | 28 | 5 | 0 | 117.86 |
Shubham Dubey c Andre Russell b Vaibhav Arora | 9 | 12 | 1 | 0 | 75.0 |
Shimron Hetmyer c Angkrish Raghuvanshi b Harshit Rana | 7 | 8 | 1 | 0 | 87.5 |
Jofra Archer bowled b Spencer Johnson | 16 | 7 | 0 | 2 | 228.57 |
Maheesh Theekshana Not Out | 1 | 1 | 0 | 0 | 100.0 |
Tushar Deshpande Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
151 / 9
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Sanju Samson at 33 runs, in 3.5 over | Riyan Parag at 67 runs, in 7.5 over | Yashasvi Jaiswal at 69 runs, in 8.4 over | Wanidu Hasaranga at 76 runs, in 9.5 over | Nitish Rana at 82 runs, in 10.6 over | Shubham Dubey at 110 runs, in 14.6 over | Dhruv Jurel at 131 runs, in 18.1 over | Shimron Hetmyer at 138 runs, in 18.6 over | Jofra Archer at 149 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 42 | 1 | 10.5 |
Vaibhav Arora | 4.0 | 0 | 33 | 2 | 8.25 |
Harshit Rana | 4.0 | 0 | 36 | 2 | 9.0 |
Moeen Ali | 4.0 | 0 | 23 | 2 | 5.75 |
Varun Chakravarthy | 4.0 | 0 | 17 | 2 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moeen Ali runout [T] Maheesh Theekshana [H] Riyan Parag | 5 | 12 | 0 | 0 | 41.67 |
Quinton de Kock † Not Out | 97 | 61 | 8 | 6 | 159.02 |
Ajinkya Rahane c Tushar Deshpande b Wanidu Hasaranga | 18 | 15 | 1 | 1 | 120.0 |
Angkrish Raghuvanshi Not Out | 22 | 17 | 2 | 0 | 129.41 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
153 / 2
( 17.3 Overs, RR : 8.74 )
|
|||||
Fall of wickets: Moeen Ali at 41 runs, in 6.1 over | Ajinkya Rahane at 70 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 2.3 | 0 | 33 | 0 | 13.2 |
Maheesh Theekshana | 4.0 | 0 | 32 | 0 | 8.0 |
Riyan Parag | 4.0 | 0 | 25 | 0 | 6.25 |
Sandeep Sharma | 2.0 | 0 | 11 | 0 | 5.5 |
Wanidu Hasaranga | 3.0 | 0 | 34 | 1 | 11.33 |
Nitish Rana | 1.0 | 0 | 9 | 0 | 9.0 |
Tushar Deshpande | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 6th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Barsapara Cricket Stadium |
City | Guwahati |
Date | Wed 26 Mar 2025 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 26.7°C|Clear |
Umpires | Akshay Totre | Rohan Pandit | |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |