Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habibur Rahman bowled b Akif Javed | 14 | 12 | 3 | 0 | 116.67 |
Jason Roy bowled b Mahedi Hasan | 18 | 12 | 2 | 1 | 150.0 |
Tanzid Hasan Tamim bowled b Iftikhar Ahmed | 20 | 16 | 3 | 1 | 125.0 |
Litton Das † c Azizul Hakim Tamin b Nahid Rana | 9 | 13 | 1 | 0 | 69.23 |
Sabbir Rahman c Kamrul Islam Rabbi b Khushdil Shah | 2 | 7 | 0 | 0 | 28.57 |
Thisara Perera c Iftikhar Ahmed b Khushdil Shah | 0 | 1 | 0 | 0 | 0.0 |
Mosaddek Hossain c Nurul Hasan b Kamrul Islam Rabbi | 12 | 9 | 0 | 1 | 133.33 |
Alauddin Babu c Alex Hales b Nahid Rana | 16 | 16 | 2 | 0 | 100.0 |
Amir Hamza c Akif Javed b Nahid Rana | 0 | 4 | 0 | 0 | 0.0 |
Mukidul Islam Not Out | 2 | 7 | 0 | 0 | 28.57 |
Mustafizur Rahman c Nurul Hasan b Akif Javed | 1 | 5 | 0 | 0 | 20.0 |
Extras
17
( b 0, lb 6, w 8, nb 3, p 0 )
|
|||||
Total
111 / 10
( 16.3 Overs, RR : 6.73 )
|
|||||
Fall of wickets: Habibur Rahman at 28 runs, in 3.1 over | Jason Roy at 54 runs, in 5.6 over | Tanzid Hasan Tamim at 62 runs, in 6.5 over | Sabbir Rahman at 70 runs, in 8.5 over | Thisara Perera at 70 runs, in 8.6 over | Litton Das at 74 runs, in 9.6 over | Mosaddek Hossain at 97 runs, in 12.6 over | Amir Hamza at 98 runs, in 13.6 over | Alauddin Babu at 105 runs, in 15.3 over | Mustafizur Rahman at 111 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Akif Javed | 3.3 | 1 | 13 | 2 | 3.71 |
Nahid Rana | 4.0 | 0 | 21 | 3 | 5.25 |
Mohammad Saifuddin | 2.0 | 0 | 23 | 0 | 11.5 |
Mahedi Hasan | 2.0 | 0 | 15 | 1 | 7.5 |
Iftikhar Ahmed | 1.0 | 0 | 8 | 1 | 8.0 |
Khushdil Shah | 2.0 | 0 | 14 | 2 | 7.0 |
Kamrul Islam Rabbi | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azizul Hakim Tamin c Jason Roy b Mustafizur Rahman | 5 | 14 | 0 | 0 | 35.71 |
Alex Hales c Sabbir Rahman b Mosaddek Hossain | 44 | 27 | 4 | 3 | 162.96 |
Saif Hassan c Habibur Rahman b Alauddin Babu | 13 | 15 | 1 | 0 | 86.67 |
Iftikhar Ahmed Not Out | 9 | 12 | 0 | 0 | 75.0 |
Khushdil Shah Not Out | 27 | 13 | 4 | 1 | 207.69 |
Extras
15
( b 0, lb 1, w 13, nb 1, p 0 )
|
|||||
Total
113 / 3
( 13.2 Overs, RR : 8.48 )
|
|||||
Fall of wickets: Azizul Hakim Tamin at 17 runs, in 3.4 over | Alex Hales at 61 runs, in 8.4 over | Saif Hassan at 72 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Amir Hamza | 3.0 | 0 | 23 | 0 | 7.67 |
Mustafizur Rahman | 4.0 | 1 | 23 | 1 | 5.75 |
Mukidul Islam | 3.2 | 0 | 20 | 0 | 6.0 |
Alauddin Babu | 2.0 | 0 | 33 | 1 | 16.5 |
Mosaddek Hossain | 1.0 | 0 | 13 | 1 | 13.0 |
Match | Rangpur Riders vs Dhaka Capitals |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Tue 07 Jan 2025 |
Time | 1 p.m. |
Toss | Rangpur Riders won the toss and elected to bowl |
Weather | 26.6°C|Sunny |
Umpires | Raveendra Wimalasiri | Tanvir Ahmed | |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |