Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c b Nasum Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Soumya Sarkar runout [T] Mohammad Nawaz [H] Mehidy Hasan Miraz | 0 | 0 | 0 | 0 | 0 |
Saif Hassan c Mohammad Nawaz b Mehidy Hasan Miraz | 4 | 10 | 0 | 0 | 40.0 |
Mahedi Hasan bowled b Nasum Ahmed | 1 | 5 | 0 | 0 | 20.0 |
Mohammad Saifuddin lbw b Hasan Mahmud | 8 | 8 | 1 | 0 | 100.0 |
Nurul Hasan † lbw b Mehidy Hasan Miraz | 23 | 25 | 2 | 0 | 92.0 |
Timothy David c Shimron Hetmyer b Nasum Ahmed | 7 | 9 | 1 | 0 | 77.78 |
Andre Russell bowled b Mohammad Nawaz | 4 | 9 | 0 | 0 | 44.44 |
Rakibul Hasan lbw b Mehidy Hasan Miraz | 1 | 2 | 0 | 0 | 50.0 |
Akif Javed c Hasan Mahmud b Musfik Hasan | 32 | 18 | 4 | 2 | 177.78 |
Nahid Rana Not Out | 0 | 9 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
85 / 10
( 16.5 Overs, RR : 5.05 )
|
|||||
Fall of wickets: Soumya Sarkar at 0 runs, in 0.2 over | James Vince at 3 runs, in 1.6 over | Mahedi Hasan at 7 runs, in 3.2 over | Saif Hassan at 13 runs, in 4.4 over | Mohammad Saifuddin at 15 runs, in 5.2 over | Timothy David at 32 runs, in 8.2 over | Andre Russell at 50 runs, in 11.4 over | Rakibul Hasan at 51 runs, in 12.1 over | Nurul Hasan at 52 runs, in 12.3 over | Akif Javed at 85 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Mehidy Hasan Miraz | 4.0 | 0 | 10 | 3 | 2.5 |
Nasum Ahmed | 4.0 | 1 | 16 | 3 | 4.0 |
Mohammad Nawaz | 4.0 | 0 | 21 | 1 | 5.25 |
Hasan Mahmud | 3.0 | 0 | 18 | 1 | 6.0 |
Jason Holder | 1.0 | 0 | 11 | 0 | 11.0 |
Musfik Hasan | 0.5 | 0 | 8 | 1 | 9.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz bowled b Akif Javed | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Naim Sheikh Not Out | 48 | 33 | 3 | 4 | 145.45 |
Alex Ross Not Out | 29 | 27 | 4 | 0 | 107.41 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
89 / 1
( 10.2 Overs, RR : 8.62 )
|
|||||
Fall of wickets: Mehidy Hasan Miraz at 2 runs, in 0.3 over | | |||||
Bowler | O | M | R | W | ER |
Akif Javed | 3.0 | 0 | 20 | 1 | 6.67 |
Nahid Rana | 4.0 | 0 | 21 | 0 | 5.25 |
Mahedi Hasan | 1.0 | 0 | 19 | 0 | 19.0 |
Andre Russell | 1.0 | 0 | 14 | 0 | 14.0 |
Rakibul Hasan | 1.2 | 0 | 13 | 0 | 9.75 |
Match | Rangpur Riders vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 03 Feb 2025 |
Time | 1 p.m. |
Toss | Rangpur Riders won the toss and elected to bat |
Weather | 28.8°C|Sunny |
Umpires | Masudur Rahman | Raveendra Wimalasiri | |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |