Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Lockie Ferguson b Reece Topley | 34 | 22 | 2 | 2 | 154.55 |
Travis Head c Faf du Plessis b Lockie Ferguson | 102 | 41 | 9 | 8 | 248.78 |
Heinrich Klaasen † c Vyshak Vijaykumar b Lockie Ferguson | 67 | 31 | 2 | 7 | 216.13 |
Aiden Markram Not Out | 32 | 17 | 2 | 2 | 188.24 |
Abdul Samad Not Out | 37 | 10 | 4 | 3 | 370.0 |
Extras
15
( b 0, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
287 / 3
( 20.0 Overs, RR : 14.35 )
|
|||||
Fall of wickets: Abhishek Sharma at 108 runs, in 8.1 over | Travis Head at 165 runs, in 12.3 over | Heinrich Klaasen at 231 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 3.0 | 0 | 32 | 0 | 10.67 |
Reece Topley | 4.0 | 0 | 68 | 1 | 17.0 |
Yash Dayal | 4.0 | 0 | 51 | 0 | 12.75 |
Lockie Ferguson | 4.0 | 0 | 52 | 2 | 13.0 |
Vyshak Vijaykumar | 4.0 | 0 | 64 | 0 | 16.0 |
Mahipal Lomror | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli bowled b Mayank Markande | 42 | 20 | 6 | 2 | 210.0 |
Faf du Plessis c Heinrich Klaasen b Pat Cummins | 62 | 28 | 7 | 4 | 221.43 |
Will Jacks runout Jaydev Unadkat | 7 | 4 | 1 | 0 | 175.0 |
Rajat Patidar c Nitish Kumar Reddy b Mayank Markande | 9 | 5 | 0 | 1 | 180.0 |
Saurav Chauhan lbw b Pat Cummins | 0 | 1 | 0 | 0 | 0.0 |
Dinesh Karthik † c Heinrich Klaasen b T Natarajan | 83 | 35 | 5 | 7 | 237.14 |
Mahipal Lomror bowled b Pat Cummins | 19 | 11 | 0 | 2 | 172.73 |
Anuj Rawat † Not Out | 25 | 14 | 5 | 0 | 178.57 |
Vyshak Vijaykumar Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
14
( b 1, lb 0, w 13, nb 0, p 0 )
|
|||||
Total
262 / 7
( 20.0 Overs, RR : 13.10 )
|
|||||
Fall of wickets: Virat Kohli at 80 runs, in 6.2 over | Will Jacks at 100 runs, in 7.6 over | Rajat Patidar at 111 runs, in 8.6 over | Faf du Plessis at 121 runs, in 9.3 over | Saurav Chauhan at 122 runs, in 9.6 over | Mahipal Lomror at 181 runs, in 14.1 over | Dinesh Karthik at 244 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Abhishek Sharma | 1.0 | 0 | 10 | 0 | 10.0 |
Bhuvneshwar Kumar | 4.0 | 0 | 60 | 0 | 15.0 |
Shahbaz Ahmed | 1.0 | 0 | 18 | 0 | 18.0 |
T Natarajan | 4.0 | 0 | 47 | 1 | 11.75 |
Pat Cummins | 4.0 | 0 | 43 | 3 | 10.75 |
Mayank Markande | 4.0 | 0 | 46 | 2 | 11.5 |
Jaydev Unadkat | 2.0 | 0 | 37 | 0 | 18.5 |
Match | 30th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 15 Apr 2024 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 32.0°C|Clear |
Umpires | Anil Chaudhary | Rohan Pandit | |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |