Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † c Sachin Chaudhari b Akash Sharma | 32 | 41 | 4 | 1 | 78.05 |
Srujan Athawle bowled b Sachin Chaudhari | 57 | 43 | 5 | 3 | 132.56 |
Vishwajit Jagdale lbw b Hemant Buchade | 13 | 7 | 1 | 1 | 185.71 |
Suchith Devali c Sachin Chaudhari b Vijay Gohil | 4 | 9 | 0 | 0 | 44.44 |
Nikhil Patil runout [T] Kaushik Kharat [H] Sachin Chaudhari | 10 | 8 | 1 | 0 | 125.0 |
Saksham Jha c Akash Sharma b Sachin Chaudhari | 5 | 11 | 0 | 0 | 45.45 |
Parag Jadhav runout Siddhant Adhatrao | 0 | 0 | 0 | 0 | 0.0 |
Chandraprakash Bharadwaj Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
130 / 7
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Sarvesh Patil at 67 runs, in 10.3 over | Vishwajit Jagdale at 94 runs, in 12.4 over | Suchith Devali at 100 runs, in 14.5 over | Srujan Athawle at 116 runs, in 17.2 over | Nikhil Patil at 127 runs, in 19.3 over | Saksham Jha at 130 runs, in 19.5 over | Parag Jadhav at 130 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Hemant Buchade | 4.0 | 1 | 17 | 1 | 4.25 |
Sachin Chaudhari | 4.0 | 0 | 27 | 2 | 6.75 |
Swapnil Bandiwar | 3.0 | 0 | 19 | 0 | 6.33 |
Vijay Gohil | 4.0 | 0 | 21 | 1 | 5.25 |
Akash Sharma | 3.0 | 0 | 18 | 1 | 6.0 |
Ashish Kolte | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaki Anilkumar † bowled b Chandraprakash Bharadwaj | 17 | 19 | 3 | 0 | 89.47 |
Shaun Rodrigues lbw b Yash Singh | 0 | 3 | 0 | 0 | 0.0 |
Siddhant Adhatrao † Not Out | 61 | 42 | 8 | 1 | 145.24 |
Anup Fulper c Saksham Jha b Chandraprakash Bharadwaj | 0 | 2 | 0 | 0 | 0.0 |
Kaushik Kharat Not Out | 46 | 40 | 6 | 1 | 115.0 |
Extras
11
( b 1, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
135 / 3
( 17.4 Overs, RR : 7.64 )
|
|||||
Fall of wickets: Shaun Rodrigues at 8 runs, in 1.2 over | Ronaki Anilkumar at 38 runs, in 5.5 over | Anup Fulper at 49 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Javed Khan | 3.0 | 0 | 19 | 0 | 6.33 |
Yash Singh | 3.0 | 0 | 24 | 1 | 8.0 |
Chandraprakash Bharadwaj | 4.0 | 0 | 28 | 2 | 7.0 |
Saksham Jha | 1.0 | 0 | 5 | 0 | 5.0 |
Bhavin Darji | 2.4 | 0 | 23 | 0 | 8.62 |
Vishwajit Jagdale | 2.0 | 0 | 10 | 0 | 5.0 |
Parag Jadhav | 2.0 | 0 | 24 | 0 | 12.0 |
Match | 24th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Fri 23 Feb 2024 |
Time | 5:30 p.m. |
Toss | Ambernath Avengers won the toss and elected to bat |
Weather | 29.0°C|Overcast |
Umpires |
Sanpada Scorpions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ambernath Avengers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |