Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Rodrigues c Aman Khan b Jaleel Khan | 24 | 21 | 2 | 2 | 114.29 |
Ronaki Anilkumar † c Omkar Rahate b Sairaj Patil | 20 | 16 | 4 | 0 | 125.0 |
Siddhant Adhatrao † bowled b Ankeet Chavan | 22 | 18 | 3 | 0 | 122.22 |
Anup Fulper bowled b Bhavesh patel | 8 | 12 | 0 | 0 | 66.67 |
Shashwat Jagtap bowled b Hrushikesh Pawar | 12 | 14 | 1 | 0 | 85.71 |
Jay Dhatrak Not Out | 25 | 25 | 2 | 1 | 100.0 |
Akhilesh Shimpi c Omkar Rahate b Hrushikesh Pawar | 1 | 8 | 0 | 0 | 12.5 |
Yogesh Patil c Bhavesh patel b Hrushikesh Pawar | 1 | 3 | 0 | 0 | 33.33 |
Hemant Buchade c Atul Singh b Ankeet Chavan | 1 | 3 | 0 | 0 | 33.33 |
Vijay Gohil Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 2, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
126 / 8
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Shaun Rodrigues at 50 runs, in 5.4 over | Ronaki Anilkumar at 52 runs, in 6.1 over | Anup Fulper at 83 runs, in 10.5 over | Siddhant Adhatrao at 85 runs, in 11.2 over | Shashwat Jagtap at 100 runs, in 15.1 over | Akhilesh Shimpi at 104 runs, in 17.2 over | Yogesh Patil at 106 runs, in 17.6 over | Hemant Buchade at 113 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Dharmendra Gupta | 2.0 | 0 | 6 | 0 | 3.0 |
Jaleel Khan | 2.0 | 0 | 20 | 1 | 10.0 |
Atul Singh | 1.0 | 0 | 10 | 0 | 10.0 |
Sairaj Patil | 3.0 | 0 | 26 | 1 | 8.67 |
Ankeet Chavan | 4.0 | 0 | 23 | 2 | 5.75 |
Bhavesh patel | 4.0 | 0 | 21 | 1 | 5.25 |
Hrushikesh Pawar | 4.0 | 1 | 16 | 3 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hrushikesh Pawar bowled b Jay Dhatrak | 32 | 19 | 6 | 1 | 168.42 |
Sairaj Patil bowled b Hemant Buchade | 11 | 7 | 1 | 1 | 157.14 |
Aman Khan † c Shashwat Jagtap b Akhilesh Shimpi | 17 | 19 | 3 | 0 | 89.47 |
Ankit Vishwakarma c Jay Dhatrak b Akhilesh Shimpi | 5 | 11 | 0 | 0 | 45.45 |
Omkar Rahate c b Ashish Kolte | 2 | 5 | 0 | 0 | 40.0 |
Ankeet Chavan st Ronaki Anilkumar b Vijay Gohil | 41 | 28 | 3 | 3 | 146.43 |
Omkar Umbarkar c Jay Dhatrak b Hemant Buchade | 8 | 18 | 0 | 0 | 44.44 |
Bhavesh patel Not Out | 1 | 10 | 0 | 0 | 10.0 |
Atul Singh st Ronaki Anilkumar b Ashish Kolte | 2 | 3 | 0 | 0 | 66.67 |
Mandar Garudeas Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 2, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
126 / 8
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Sairaj Patil at 12 runs, in 1.3 over | Hrushikesh Pawar at 62 runs, in 6.5 over | Aman Khan at 66 runs, in 7.6 over | Ankit Vishwakarma at 69 runs, in 9.4 over | Omkar Rahate at 71 runs, in 10.3 over | Ankeet Chavan at 122 runs, in 17.3 over | Omkar Umbarkar at 122 runs, in 18.1 over | Atul Singh at 125 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Yogesh Patil | 2.0 | 0 | 24 | 0 | 12.0 |
Hemant Buchade | 4.0 | 0 | 35 | 2 | 8.75 |
Vishal Singh | 1.0 | 0 | 9 | 0 | 9.0 |
Vijay Gohil | 4.0 | 0 | 14 | 1 | 3.5 |
Jay Dhatrak | 2.0 | 0 | 14 | 1 | 7.0 |
Akhilesh Shimpi | 4.0 | 1 | 19 | 2 | 4.75 |
Ashish Kolte | 3.0 | 0 | 8 | 2 | 2.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankeet Chavan Not Out | |||||
Sairaj Patil Not Out | |||||
Hrushikesh Pawar Not Out | |||||
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
12 / 2
( 0.4 Overs, RR : 18.00 )
|
|||||
Fall of wickets: Sairaj Patil at 1 runs, in 0.2 over | Hrushikesh Pawar at 12 runs, in 0.4 over | | |||||
Bowler | O | M | R | W | ER |
Vijay Gohil |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaki Anilkumar † Not Out | |||||
Anup Fulper Not Out | |||||
Jay Dhatrak Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
0 / 2
( 0.2 Overs, RR : None )
|
|||||
Fall of wickets: Ronaki Anilkumar at 0 runs, in 0.1 over | Jay Dhatrak at 0 runs, in 0.2 over | | |||||
Bowler | O | M | R | W | ER |
Hrushikesh Pawar |
Match | 9th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Fri 16 Feb 2024 |
Time | 10 a.m. |
Toss | Sanpada Scorpions won the toss and elected to bat |
Weather | 33.0°C|Overcast |
Umpires |
Sanpada Scorpions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Belapur Blasters | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |