Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaki Anilkumar † c Hrishikesh Gore b Vidhyadhar Kamat | 38 | 38 | 3 | 2 | 100.0 |
Shaun Rodrigues bowled b Shreyash Gurav | 23 | 22 | 2 | 0 | 104.55 |
Siddhant Adhatrao † bowled b Prabhakar Nishad | 2 | 5 | 0 | 0 | 40.0 |
Shashwat Jagtap runout [T] Vidhyadhar Kamat [H] Bins Neyyoth | 9 | 14 | 0 | 0 | 64.29 |
Anup Fulper c Hrishikesh Gore b Sagar Jadhav | 21 | 23 | 3 | 0 | 91.3 |
Ashish Kolte c Bins Neyyoth b Sagar Jadhav | 2 | 4 | 0 | 0 | 50.0 |
Yogesh Patil bowled b Sagar Jadhav | 0 | 1 | 0 | 0 | 0.0 |
Jay Dhatrak Not Out | 5 | 8 | 0 | 0 | 62.5 |
Sachin Chaudhari Not Out | 7 | 5 | 0 | 1 | 140.0 |
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
117 / 7
( 20.0 Overs, RR : 5.85 )
|
|||||
Fall of wickets: Shaun Rodrigues at 54 runs, in 8.1 over | Siddhant Adhatrao at 64 runs, in 9.5 over | Ronaki Anilkumar at 71 runs, in 11.3 over | Shashwat Jagtap at 85 runs, in 15.5 over | Ashish Kolte at 102 runs, in 17.3 over | Yogesh Patil at 102 runs, in 17.4 over | Anup Fulper at 103 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Prabhakar Nishad | 4.0 | 0 | 32 | 1 | 8.0 |
Sagar Jadhav | 3.0 | 0 | 15 | 3 | 5.0 |
Vidhyadhar Kamat | 4.0 | 0 | 15 | 1 | 3.75 |
Shreyash Gurav | 4.0 | 0 | 25 | 1 | 6.25 |
Sarfaraz Shaikh | 4.0 | 0 | 23 | 0 | 5.75 |
Ashwin Shelke | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Gode c Siddhant Adhatrao b Swapnil Bandiwar | 1 | 3 | 0 | 0 | 33.33 |
Tanish Shetty c Ashish Kolte b Swapnil Bandiwar | 0 | 5 | 0 | 0 | 0.0 |
Vicky Patil † lbw b Swapnil Bandiwar | 12 | 11 | 2 | 0 | 109.09 |
Bins Neyyoth † lbw b Vijay Gohil | 27 | 30 | 3 | 0 | 90.0 |
Aditya Pawar Not Out | 39 | 46 | 4 | 1 | 84.78 |
Ashwin Shelke runout Shashwat Jagtap | 3 | 5 | 0 | 0 | 60.0 |
Hrishikesh Gore c Shashwat Jagtap b Swapnil Bandiwar | 29 | 21 | 0 | 2 | 138.1 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
114 / 6
( 20.0 Overs, RR : 5.70 )
|
|||||
Fall of wickets: Sahil Gode at 2 runs, in 1.1 over | Tanish Shetty at 7 runs, in 1.4 over | Vicky Patil at 19 runs, in 4.4 over | Bins Neyyoth at 57 runs, in 13.1 over | Ashwin Shelke at 61 runs, in 14.2 over | Hrishikesh Gore at 114 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sachin Chaudhari | 3.0 | 0 | 19 | 0 | 6.33 |
Swapnil Bandiwar | 4.0 | 0 | 27 | 4 | 6.75 |
Hemant Buchade | 4.0 | 0 | 26 | 0 | 6.5 |
Vijay Gohil | 4.0 | 1 | 21 | 1 | 5.25 |
Ashish Kolte | 4.0 | 0 | 16 | 0 | 4.0 |
Shashwat Jagtap | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 20th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Wed 21 Feb 2024 |
Time | 5:30 p.m. |
Toss | Sanpada Scorpions won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires |
Sanpada Scorpions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Koparkairne Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |