Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitesh Raut c Vijay Gohil b Vishal Singh | 31 | 18 | 3 | 2 | 172.22 |
Manish Yadav c Ronaki Anilkumar b Sachin Chaudhari | 0 | 4 | 0 | 0 | 0.0 |
Ajinkya Divekar c Vishal Singh b Hemant Buchade | 20 | 17 | 2 | 1 | 117.65 |
Om Kamat c Siddhant Adhatrao b Vijay Gohil | 1 | 3 | 0 | 0 | 33.33 |
Sahil Jadhav Not Out | 38 | 31 | 3 | 1 | 122.58 |
Ravindra Sante bowled b Vishal Singh | 10 | 11 | 0 | 1 | 90.91 |
Khizer Dafedar bowled b Yogesh Patil | 33 | 27 | 4 | 1 | 122.22 |
Musavir Khote Not Out | 17 | 10 | 1 | 1 | 170.0 |
Extras
13
( b 6, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
163 / 6
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Manish Yadav at 1 runs, in 0.5 over | Jitesh Raut at 52 runs, in 5.5 over | Om Kamat at 53 runs, in 6.2 over | Ajinkya Divekar at 57 runs, in 7.2 over | Ravindra Sante at 81 runs, in 9.6 over | Khizer Dafedar at 133 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Sachin Chaudhari | 3.0 | 0 | 23 | 1 | 7.67 |
Yogesh Patil | 4.0 | 0 | 38 | 1 | 9.5 |
Hemant Buchade | 4.0 | 0 | 24 | 1 | 6.0 |
Vishal Singh | 2.0 | 0 | 21 | 2 | 10.5 |
Vijay Gohil | 4.0 | 0 | 30 | 1 | 7.5 |
Akhilesh Shimpi | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaki Anilkumar † c Jahangir Ansari b Yaseen Shaikh | 35 | 27 | 1 | 3 | 129.63 |
Anup Fulper c Manish Yadav b Om Kamat | 3 | 8 | 0 | 0 | 37.5 |
Siddhant Adhatrao † c Manish Yadav b Ravindra Sante | 54 | 41 | 6 | 1 | 131.71 |
Jay Dhatrak c b Khizer Dafedar | 28 | 26 | 1 | 1 | 107.69 |
Shashwat Jagtap c Musavir Khote b Ravindra Sante | 6 | 5 | 1 | 0 | 120.0 |
Yogesh Patil bowled b Khizer Dafedar | 9 | 7 | 0 | 1 | 128.57 |
Shaun Rodrigues st Abhishek Jain b Ravindra Sante | 11 | 5 | 1 | 1 | 220.0 |
Akhilesh Shimpi runout Amit Panday | 1 | 1 | 0 | 0 | 100.0 |
Sachin Chaudhari Not Out | |||||
Hemant Buchade Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Anup Fulper at 33 runs, in 4.2 over | Ronaki Anilkumar at 59 runs, in 7.3 over | Jay Dhatrak at 115 runs, in 15.1 over | Shashwat Jagtap at 122 runs, in 16.2 over | Yogesh Patil at 133 runs, in 17.6 over | Siddhant Adhatrao at 148 runs, in 19.1 over | Akhilesh Shimpi at 153 runs, in 19.4 over | Shaun Rodrigues at 153 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Amit Panday | 3.0 | 0 | 37 | 0 | 12.33 |
Musavir Khote | 3.0 | 0 | 10 | 0 | 3.33 |
Jahangir Ansari | 1.0 | 0 | 16 | 0 | 16.0 |
Om Kamat | 1.0 | 0 | 10 | 1 | 10.0 |
Ravindra Sante | 4.0 | 0 | 30 | 3 | 7.5 |
Yaseen Shaikh | 4.0 | 0 | 20 | 1 | 5.0 |
Khizer Dafedar | 4.0 | 0 | 31 | 2 | 7.75 |
Match | 6th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Wed 14 Feb 2024 |
Time | 5:30 p.m. |
Toss | Mira Bhayandar Lions won the toss and elected to bat |
Weather | 31.0°C|Overcast |
Umpires |
Sanpada Scorpions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mira Bhayandar Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |