Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey † c Travis Head b Cameron Green | 25 | 17 | 1 | 2 | 147.06 |
Ollie Hairs bowled b Aaron Hardie | 12 | 8 | 1 | 1 | 150.0 |
Brandon McMullen c Travis Head b Marcus Stoinis | 56 | 39 | 3 | 3 | 143.59 |
Richie Berrington bowled b Cameron Green | 8 | 9 | 1 | 0 | 88.89 |
Matthew Cross † bowled b Adam Zampa | 7 | 13 | 1 | 0 | 53.85 |
Michael Leask c Timothy David b Sean Abbott | 13 | 7 | 1 | 1 | 185.71 |
Mark Watt c Jake Fraser McGurk b Cameron Green | 18 | 12 | 1 | 1 | 150.0 |
Jack Jarvis c Mitchell Marsh b Sean Abbott | 3 | 3 | 0 | 0 | 100.0 |
Chris Sole bowled b Aaron Hardie | 2 | 7 | 0 | 0 | 28.57 |
Safyaan Sharif Not Out | 1 | 4 | 0 | 0 | 25.0 |
Bradley Currie Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
149 / 9
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Ollie Hairs at 18 runs, in 2.2 over | George Munsey at 52 runs, in 5.4 over | Richie Berrington at 67 runs, in 8.1 over | Matthew Cross at 82 runs, in 11.1 over | Michael Leask at 112 runs, in 13.4 over | Brandon McMullen at 138 runs, in 16.4 over | Jack Jarvis at 143 runs, in 17.3 over | Chris Sole at 146 runs, in 18.5 over | Mark Watt at 146 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 3.0 | 0 | 18 | 2 | 6.0 |
Sean Abbott | 4.0 | 0 | 28 | 2 | 7.0 |
Cooper Connolly | 3.0 | 0 | 25 | 0 | 8.33 |
Marcus Stoinis | 2.0 | 0 | 14 | 1 | 7.0 |
Cameron Green | 4.0 | 0 | 35 | 3 | 8.75 |
Adam Zampa | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c George Munsey b Bradley Currie | 12 | 11 | 2 | 0 | 109.09 |
Jake Fraser McGurk c Brandon McMullen b Bradley Currie | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Marsh bowled b Jack Jarvis | 31 | 23 | 3 | 2 | 134.78 |
Cameron Green Not Out | 62 | 39 | 2 | 5 | 158.97 |
Timothy David c Jack Jarvis b Chris Sole | 25 | 14 | 2 | 1 | 178.57 |
Aaron Hardie Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
12
( b 1, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
153 / 4
( 16.1 Overs, RR : 9.46 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 2 runs, in 1.2 over | Travis Head at 18 runs, in 3.2 over | Mitchell Marsh at 79 runs, in 9.2 over | Timothy David at 131 runs, in 14.2 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 3.0 | 0 | 23 | 0 | 7.67 |
Bradley Currie | 3.0 | 0 | 20 | 2 | 6.67 |
Chris Sole | 3.1 | 0 | 28 | 1 | 8.84 |
Safyaan Sharif | 2.0 | 0 | 20 | 0 | 10.0 |
Mark Watt | 3.0 | 0 | 38 | 0 | 12.67 |
Jack Jarvis | 2.0 | 0 | 22 | 1 | 11.0 |
Match | Scotland vs Australia |
Series | Australia tour of Scotland, 2024 |
Format | T20 |
Stadium | Grange Cricket Ground |
City | Edinburgh |
Date | Sat 07 Sep 2024 |
Time | 6:30 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 16.3°C|Overcast |
Umpires | David McLean | Ryan Milne | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |