Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratik Athavale † bowled b Brandon McMullen | 12 | 18 | 3 | 0 | 66.67 |
Kashyap Prajapati runout [T] Richie Berrington [H] Brandon McMullen | 9 | 18 | 1 | 0 | 50.0 |
Aaqib Ilyas c George Munsey b Jack Jarvis | 23 | 40 | 1 | 2 | 57.5 |
Zeeshan Maqsood Not Out | 40 | 84 | 4 | 0 | 47.62 |
Shoaib Khan lbw b Jasper Davidson | 1 | 4 | 0 | 0 | 25.0 |
Ayaan Khan bowled b Brandon McMullen | 14 | 26 | 2 | 0 | 53.85 |
Khalid Kail lbw b Mark Watt | 6 | 13 | 1 | 0 | 46.15 |
Fayyaz Butt bowled b Mark Watt | 1 | 9 | 0 | 0 | 11.11 |
Mehran Khan c Matthew Cross b Jasper Davidson | 0 | 7 | 0 | 0 | 0.0 |
Kaleemullah c Matthew Cross b Jasper Davidson | 5 | 7 | 1 | 0 | 71.43 |
Bilal Khan c Matthew Cross b Jasper Davidson | 0 | 2 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 7, w 5, nb 0, p 0 )
|
|||||
Total
123 / 10
( 38.0 Overs, RR : 3.24 )
|
|||||
Fall of wickets: Kashyap Prajapati at 22 runs, in 5.4 over | Pratik Athavale at 22 runs, in 5.6 over | Aaqib Ilyas at 50 runs, in 15.5 over | Shoaib Khan at 53 runs, in 16.6 over | Ayaan Khan at 97 runs, in 27.1 over | Khalid Kail at 106 runs, in 30.2 over | Fayyaz Butt at 114 runs, in 32.4 over | Mehran Khan at 115 runs, in 33.6 over | Kaleemullah at 123 runs, in 37.4 over | Bilal Khan at 123 runs, in 37.6 over | | |||||
Bowler | O | M | R | W | ER |
Safyaan Sharif | 5.0 | 0 | 26 | 0 | 5.2 |
Brandon McMullen | 10.0 | 2 | 24 | 2 | 2.4 |
Jasper Davidson | 8.0 | 2 | 23 | 4 | 2.88 |
Jack Jarvis | 5.0 | 1 | 20 | 1 | 4.0 |
Michael Leask | 4.0 | 0 | 15 | 0 | 3.75 |
Mark Watt | 6.0 | 2 | 8 | 2 | 1.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Shoaib Khan b Kaleemullah | 47 | 35 | 6 | 1 | 134.29 |
Charlie Tear † Not Out | 39 | 31 | 4 | 2 | 125.81 |
Brandon McMullen c Kashyap Prajapati b Kaleemullah | 1 | 7 | 0 | 0 | 14.29 |
Richie Berrington Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 6, w 3, nb 1, p 0 )
|
|||||
Total
99 / 2
( 12.2 Overs, RR : 8.03 )
|
|||||
Fall of wickets: George Munsey at 83 runs, in 9.6 over | Brandon McMullen at 93 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 3.0 | 0 | 23 | 0 | 7.67 |
Kaleemullah | 6.0 | 0 | 40 | 2 | 6.67 |
Mehran Khan | 2.0 | 0 | 23 | 0 | 11.5 |
Fayyaz Butt | 1.2 | 0 | 7 | 0 | 5.25 |
Match | Scotland vs Oman |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Tue 16 Jul 2024 |
Time | 3:30 p.m. |
Toss | Scotland won the toss and elected to bowl |
Weather | 15.4°C|Partly cloudy |
Umpires | Martin Saggers | Ryan Milne | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |