Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sana Praveen bowled b Amelie Baldie | 1 | 4 | 0 | 0 | 25.0 |
Sabitri Dhami † st Pippa Sproul b Nayma Sheikh | 10 | 11 | 1 | 0 | 90.91 |
Puja Mahato c Gabriella Fontenla b Maisie Maceira | 27 | 43 | 3 | 0 | 62.79 |
Jyotsnika Marasini c Pippa Sproul b Kristy Mccoll | 4 | 10 | 0 | 0 | 40.0 |
Kiran Kunwar bowled b Nayma Sheikh | 4 | 7 | 0 | 0 | 57.14 |
Krishma Gurung bowled b Maisie Maceira | 2 | 7 | 0 | 0 | 28.57 |
Seemana KC lbw b Amelie Baldie | 1 | 8 | 0 | 0 | 12.5 |
Alisha Yadav † st Pippa Sproul b Maisie Maceira | 3 | 9 | 0 | 0 | 33.33 |
Anu Kadayat Not Out | 5 | 5 | 0 | 0 | 100.0 |
Rachana Choudhary c Niamh Muir b Maisie Maceira | 0 | 2 | 0 | 0 | 0.0 |
Riya Sharma bowled b Maisie Maceira | 2 | 9 | 0 | 0 | 22.22 |
Extras
14
( b 0, lb 0, w 12, nb 2, p 0 )
|
|||||
Total
73 / 10
( 18.5 Overs, RR : 3.88 )
|
|||||
Fall of wickets: Sana Praveen at 1 runs, in 1.1 over | Sabitri Dhami at 26 runs, in 4.4 over | Jyotsnika Marasini at 42 runs, in 9.1 over | Kiran Kunwar at 47 runs, in 10.4 over | Krishma Gurung at 53 runs, in 12.1 over | Seemana KC at 60 runs, in 13.6 over | Puja Mahato at 64 runs, in 16.1 over | Alisha Yadav at 66 runs, in 16.3 over | Rachana Choudhary at 66 runs, in 16.4 over | Riya Sharma at 73 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Gabriella Fontenla | 3.0 | 0 | 9 | 0 | 3.0 |
Amelie Baldie | 4.0 | 0 | 17 | 2 | 4.25 |
Nayma Sheikh | 4.0 | 0 | 19 | 2 | 4.75 |
Kristy Mccoll | 4.0 | 0 | 13 | 1 | 3.25 |
Maisie Maceira | 3.5 | 0 | 15 | 5 | 3.91 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pippa Kelly † c b Puja Mahato | 0 | 4 | 0 | 0 | 0.0 |
Emma Walsingham runout [T] Sana Praveen [H] Riya Sharma | 1 | 8 | 0 | 0 | 12.5 |
Pippa Sproul † c Krishma Gurung b Rachana Choudhary | 35 | 47 | 3 | 0 | 74.47 |
Niamh Muir runout [T] Alisha Yadav [H] Puja Mahato | 1 | 3 | 0 | 0 | 33.33 |
Nayma Sheikh runout [T] Anu Kadayat [H] Alisha Yadav | 3 | 20 | 0 | 0 | 15.0 |
Charlotte Nevard c Puja Mahato b Krishma Gurung | 1 | 5 | 0 | 0 | 20.0 |
Molly Barbour-Smith bowled b Seemana KC | 2 | 3 | 0 | 0 | 66.67 |
Amelie Baldie bowled b Seemana KC | 5 | 7 | 0 | 0 | 71.43 |
Gabriella Fontenla Not Out | 12 | 9 | 1 | 0 | 133.33 |
Maisie Maceira bowled b Rachana Choudhary | 2 | 2 | 0 | 0 | 100.0 |
Kristy Mccoll Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
74 / 9
( 18.4 Overs, RR : 3.96 )
|
|||||
Fall of wickets: Pippa Kelly at 1 runs, in 0.4 over | Emma Walsingham at 7 runs, in 3.1 over | Niamh Muir at 11 runs, in 4.1 over | Nayma Sheikh at 33 runs, in 11.5 over | Charlotte Nevard at 34 runs, in 12.4 over | Molly Barbour-Smith at 37 runs, in 13.2 over | Amelie Baldie at 48 runs, in 15.1 over | Pippa Sproul at 56 runs, in 16.4 over | Maisie Maceira at 58 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Puja Mahato | 3.4 | 1 | 12 | 1 | 3.27 |
Rachana Choudhary | 3.0 | 0 | 13 | 2 | 4.33 |
Riya Sharma | 4.0 | 1 | 18 | 0 | 4.5 |
Anu Kadayat | 1.0 | 0 | 4 | 0 | 4.0 |
Seemana KC | 4.0 | 0 | 16 | 2 | 4.0 |
Krishma Gurung | 3.0 | 1 | 11 | 1 | 3.67 |
Match | Scotland Women U19 vs Nepal Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | UKM Cricket Oval |
City | Bangi |
Date | Mon 20 Jan 2025 |
Time | noon |
Toss | Nepal Women U19 won the toss and elected to bat |
Weather | 32.2°C|Partly cloudy |
Umpires | N Janani | Shathira Jakir | |
Scotland Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |