Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darcey Carter c Kavisha Dilhari b Inoshi Fernando | 0 | 3 | 0 | 0 | 0.0 |
Saskia Horley c b Achini Kulasuriya | 7 | 12 | 1 | 0 | 58.33 |
Kathryn Bryce bowled b Sugandika Kumari | 22 | 19 | 5 | 0 | 115.79 |
Sarah Bryce † c Anushka Sanjeewani b Inoshi Fernando | 8 | 13 | 0 | 0 | 61.54 |
Ailsa Lister † c Chamari Atapattu b Kavisha Dilhari | 13 | 13 | 2 | 0 | 100.0 |
Priyanaz Chatterji c Hasini Perera b Inoshi Fernando | 0 | 2 | 0 | 0 | 0.0 |
Lorna Jack c Kavisha Dilhari b Sugandika Kumari | 24 | 28 | 4 | 0 | 85.71 |
Katherine Fraser bowled b Kavisha Dilhari | 9 | 15 | 1 | 0 | 60.0 |
Rachel Slater c b Kavisha Dilhari | 0 | 1 | 0 | 0 | 0.0 |
Chloe Abel c Chamari Atapattu b Kavisha Dilhari | 0 | 2 | 0 | 0 | 0.0 |
Abtaha Maqsood Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
94 / 10
( 18.2 Overs, RR : 5.13 )
|
|||||
Fall of wickets: Darcey Carter at 0 runs, in 0.3 over | Kathryn Bryce at 26 runs, in 4.4 over | Saskia Horley at 32 runs, in 5.5 over | Sarah Bryce at 51 runs, in 9.1 over | Priyanaz Chatterji at 51 runs, in 9.3 over | Ailsa Lister at 61 runs, in 12.1 over | Katherine Fraser at 84 runs, in 16.5 over | Rachel Slater at 84 runs, in 16.6 over | Lorna Jack at 92 runs, in 17.4 over | Chloe Abel at 94 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Inoshi Fernando | 4.0 | 1 | 11 | 3 | 2.75 |
Udeshika Prabodhani | 2.0 | 0 | 10 | 0 | 5.0 |
Chamari Atapattu | 3.0 | 0 | 13 | 0 | 4.33 |
Sugandika Kumari | 4.0 | 0 | 27 | 2 | 6.75 |
Achini Kulasuriya | 2.0 | 0 | 15 | 1 | 7.5 |
Kavisha Dilhari | 3.2 | 0 | 13 | 4 | 3.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne Not Out | 24 | 26 | 3 | 0 | 92.31 |
Chamari Atapattu Not Out | 59 | 35 | 10 | 1 | 168.57 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
95 / 0
( 10.1 Overs, RR : 9.34 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Kathryn Bryce | 2.0 | 0 | 14 | 0 | 7.0 |
Rachel Slater | 1.0 | 0 | 12 | 0 | 12.0 |
Priyanaz Chatterji | 2.0 | 0 | 20 | 0 | 10.0 |
Saskia Horley | 1.0 | 0 | 15 | 0 | 15.0 |
Chloe Abel | 2.1 | 0 | 13 | 0 | 6.0 |
Abtaha Maqsood | 2.0 | 0 | 19 | 0 | 9.5 |
Match | 8th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 27 Apr 2024 |
Time | 9 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | None |
Umpires |
Scotland Women | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |