Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Sarah Bryce b Priyanaz Chatterji | 9 | 9 | 2 | 0 | 100.0 |
Chamari Atapattu c Darcey Carter b Rachel Slater | 102 | 63 | 13 | 4 | 161.9 |
Harshitha Madavi lbw b Katherine Fraser | 8 | 8 | 1 | 0 | 100.0 |
Kavisha Dilhari st Sarah Bryce b Abtaha Maqsood | 15 | 13 | 2 | 0 | 115.38 |
Nilakshi de Silva Not Out | 26 | 26 | 1 | 1 | 100.0 |
Hasini Perera bowled b Rachel Slater | 0 | 1 | 0 | 0 | 0.0 |
Anushka Sanjeewani † Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
169 / 5
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 16 runs, in 2.5 over | Harshitha Madavi at 33 runs, in 5.4 over | Kavisha Dilhari at 55 runs, in 8.4 over | Chamari Atapattu at 161 runs, in 19.2 over | Hasini Perera at 161 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Priyanaz Chatterji | 4.0 | 0 | 34 | 1 | 8.5 |
Rachel Slater | 4.0 | 0 | 35 | 2 | 8.75 |
Hannah Rainey | 4.0 | 0 | 31 | 0 | 7.75 |
Katherine Fraser | 3.0 | 1 | 18 | 1 | 6.0 |
Abtaha Maqsood | 3.0 | 0 | 27 | 1 | 9.0 |
Chloe Abel | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley runout Nilakshi de Silva | 10 | 9 | 2 | 0 | 111.11 |
Megan McColl lbw b Udeshika Prabodhani | 6 | 9 | 1 | 0 | 66.67 |
Darcey Carter c Anushka Sanjeewani b Sugandika Kumari | 3 | 9 | 0 | 0 | 33.33 |
Sarah Bryce † bowled b Udeshika Prabodhani | 0 | 2 | 0 | 0 | 0.0 |
Priyanaz Chatterji bowled b Inoshi Fernando | 30 | 34 | 4 | 1 | 88.24 |
Lorna Jack lbw b Udeshika Prabodhani | 12 | 19 | 0 | 0 | 63.16 |
Katherine Fraser c Anushka Sanjeewani b Kavisha Dilhari | 2 | 13 | 0 | 0 | 15.38 |
Rachel Slater Not Out | 15 | 12 | 1 | 0 | 125.0 |
Chloe Abel Not Out | 11 | 13 | 1 | 0 | 84.62 |
Extras
12
( b 5, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
101 / 7
( 20.0 Overs, RR : 5.05 )
|
|||||
Fall of wickets: Saskia Horley at 16 runs, in 2.3 over | Megan McColl at 17 runs, in 3.2 over | Sarah Bryce at 17 runs, in 3.4 over | Darcey Carter at 23 runs, in 5.5 over | Priyanaz Chatterji at 63 runs, in 12.4 over | Lorna Jack at 69 runs, in 15.2 over | Katherine Fraser at 75 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Inoshi Fernando | 4.0 | 0 | 13 | 1 | 3.25 |
Sugandika Kumari | 3.0 | 0 | 17 | 1 | 5.67 |
Achini Kulasuriya | 4.0 | 0 | 18 | 0 | 4.5 |
Udeshika Prabodhani | 4.0 | 1 | 13 | 3 | 3.25 |
Chamari Atapattu | 1.0 | 0 | 8 | 0 | 8.0 |
Kavisha Dilhari | 4.0 | 0 | 25 | 1 | 6.25 |
Match | Final |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 07 May 2024 |
Time | 9 p.m. |
Toss | Scotland Women won the toss and elected to bowl |
Weather | 35.0°C|Sunny |
Umpires |
Scotland Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |