Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Mark Watt | 9 | 9 | 0 | 1 | 100.0 |
David Warner c Niroshan Dickwella b Muhammad Jawadullah | 16 | 18 | 1 | 0 | 88.89 |
Ben Dunk † c Johnson Charles b Daniel Sams | 8 | 9 | 0 | 1 | 88.89 |
Sam Billings † c Lewis Gregory b Maheesh Theekshana | 9 | 11 | 0 | 0 | 81.82 |
Sikandar Raza c Tom Kohler Cadmore b Daniel Sams | 22 | 25 | 0 | 2 | 88.0 |
Max Holden lbw b Maheesh Theekshana | 0 | 2 | 0 | 0 | 0.0 |
Rovman Powell lbw b Maheesh Theekshana | 10 | 10 | 1 | 0 | 100.0 |
Jason Holder lbw b Maheesh Theekshana | 1 | 4 | 0 | 0 | 25.0 |
Roelof Van Der Merwe c Muhammad Jawadullah b Daniel Sams | 21 | 14 | 4 | 0 | 150.0 |
Akif Raja runout Joe Denly | 3 | 7 | 0 | 0 | 42.86 |
Haider Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
104 / 10
( 18.2 Overs, RR : 5.67 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 11 runs, in 1.6 over | Ben Dunk at 28 runs, in 4.2 over | David Warner at 39 runs, in 6.6 over | Sam Billings at 44 runs, in 8.3 over | Max Holden at 44 runs, in 8.5 over | Rovman Powell at 56 runs, in 10.6 over | Jason Holder at 62 runs, in 12.5 over | Roelof Van Der Merwe at 85 runs, in 15.3 over | Sikandar Raza at 102 runs, in 17.4 over | Akif Raja at 104 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 3.2 | 0 | 20 | 0 | 6.0 |
Mark Watt | 4.0 | 0 | 15 | 1 | 3.75 |
Daniel Sams | 4.0 | 0 | 28 | 3 | 7.0 |
Muhammad Jawadullah | 3.0 | 0 | 19 | 1 | 6.33 |
Maheesh Theekshana | 4.0 | 0 | 20 | 4 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † c Sam Billings b Haider Ali | 37 | 30 | 6 | 0 | 123.33 |
Johnson Charles † Not Out | 43 | 33 | 4 | 1 | 130.3 |
Joe Denly Not Out | 23 | 16 | 3 | 1 | 143.75 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
105 / 1
( 13.1 Overs, RR : 7.97 )
|
|||||
Fall of wickets: Niroshan Dickwella at 70 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 1.0 | 0 | 5 | 0 | 5.0 |
Dushmantha Chameera | 2.0 | 0 | 21 | 0 | 10.5 |
Haider Ali | 4.0 | 0 | 21 | 1 | 5.25 |
Sikandar Raza | 3.0 | 0 | 17 | 0 | 5.67 |
Akif Raja | 1.1 | 0 | 20 | 0 | 17.14 |
Roelof Van Der Merwe | 2.0 | 0 | 21 | 0 | 10.5 |
Match | 14th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Mon 29 Jan 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bat |
Weather | 23.0°C|Clear |
Umpires | Ahmed Shah Pakteen | Martin Saggers | |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |