Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Joe Denly b Chris Woakes | 0 | 2 | 0 | 0 | 0.0 |
Kusal Perera † runout [T] Basil Hameed [H] Maheesh Theekshana | 42 | 25 | 3 | 3 | 168.0 |
Andre Fletcher † bowled b Maheesh Theekshana | 42 | 31 | 4 | 2 | 135.48 |
Nicholas Pooran † c Joe Denly b Muhammad Jawadullah | 37 | 29 | 1 | 2 | 127.59 |
Ambati Rayudu bowled b Muhammad Jawadullah | 7 | 9 | 1 | 0 | 77.78 |
Timothy David c Niroshan Dickwella b Daniel Sams | 20 | 16 | 1 | 1 | 125.0 |
Dwayne Bravo Not Out | 2 | 5 | 0 | 0 | 40.0 |
Akeal Hosein bowled b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
Trent Boult Not Out | 8 | 2 | 2 | 0 | 400.0 |
Extras
22
( b 2, lb 9, w 11, nb 0, p 0 )
|
|||||
Total
180 / 7
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Mohammad Waseem at 0 runs, in 0.2 over | Andre Fletcher at 93 runs, in 9.4 over | Kusal Perera at 93 runs, in 9.5 over | Ambati Rayudu at 105 runs, in 12.2 over | Timothy David at 143 runs, in 16.5 over | Nicholas Pooran at 172 runs, in 19.3 over | Akeal Hosein at 172 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 4.0 | 0 | 24 | 1 | 6.0 |
Dilshan Madushanka | 3.0 | 0 | 29 | 0 | 9.67 |
Daniel Sams | 4.0 | 0 | 46 | 1 | 11.5 |
Maheesh Theekshana | 4.0 | 0 | 31 | 1 | 7.75 |
Muhammad Jawadullah | 4.0 | 0 | 31 | 3 | 7.75 |
Lewis Gregory | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill bowled b Fazalhaq Farooqi | 17 | 13 | 2 | 0 | 130.77 |
Johnson Charles † bowled b Akeal Hosein | 1 | 2 | 0 | 0 | 50.0 |
Tom Kohler Cadmore c b Trent Boult | 0 | 1 | 0 | 0 | 0.0 |
Niroshan Dickwella † c Timothy David b Trent Boult | 22 | 13 | 3 | 0 | 169.23 |
Joe Denly c b Akeal Hosein | 6 | 9 | 1 | 0 | 66.67 |
Lewis Gregory c Andre Fletcher b Waqar Salamkheil | 10 | 18 | 0 | 0 | 55.56 |
Basil Hameed c Trent Boult b Akeal Hosein | 0 | 2 | 0 | 0 | 0.0 |
Daniel Sams lbw b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Chris Woakes bowled b Dwayne Bravo | 0 | 2 | 0 | 0 | 0.0 |
Maheesh Theekshana Not Out | 9 | 11 | 1 | 0 | 81.82 |
Muhammad Jawadullah bowled b Waqar Salamkheil | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
74 / 10
( 12.1 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Johnson Charles at 3 runs, in 0.6 over | Tom Kohler Cadmore at 4 runs, in 1.3 over | Niroshan Dickwella at 37 runs, in 4.2 over | Martin Guptill at 46 runs, in 5.4 over | Joe Denly at 56 runs, in 7.2 over | Basil Hameed at 56 runs, in 7.4 over | Daniel Sams at 56 runs, in 7.5 over | Chris Woakes at 57 runs, in 8.4 over | Lewis Gregory at 68 runs, in 10.6 over | Muhammad Jawadullah at 74 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 23 | 4 | 5.75 |
Trent Boult | 2.0 | 0 | 11 | 2 | 5.5 |
Fazalhaq Farooqi | 2.0 | 0 | 19 | 1 | 9.5 |
Dwayne Bravo | 2.0 | 0 | 7 | 1 | 3.5 |
Waqar Salamkheil | 1.1 | 0 | 3 | 2 | 2.57 |
Muhammad Rohid Khan | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 9th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Fri 26 Jan 2024 |
Time | 8 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 27.0°C|Clear |
Umpires | Martin Saggers | Rod Tucker | |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |