Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † bowled b Timm van der Gugten | 14 | 7 | 1 | 1 | 200.0 |
Will Smeed bowled b Daniel Douthwaite | 86 | 48 | 9 | 5 | 179.17 |
Tom Kohler Cadmore c Marnus Labuschagne b Andy Gorvin | 9 | 16 | 1 | 0 | 56.25 |
Thomas Abell bowled b Daniel Douthwaite | 4 | 4 | 0 | 0 | 100.0 |
Sean Dickson c Jamie McIlroy b Daniel Douthwaite | 4 | 2 | 1 | 0 | 200.0 |
Lewis Gregory c Mason Crane b Daniel Douthwaite | 2 | 2 | 0 | 0 | 100.0 |
Ben Green c b Mason Crane | 0 | 1 | 0 | 0 | 0.0 |
Craig Overton runout Chris Cooke | 42 | 24 | 4 | 2 | 175.0 |
Roelof Van Der Merwe Not Out | 21 | 15 | 3 | 0 | 140.0 |
Riley Meredith Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
193 / 8
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Tom Banton at 38 runs, in 3.5 over | Tom Kohler Cadmore at 92 runs, in 9.4 over | Thomas Abell at 108 runs, in 11.2 over | Sean Dickson at 112 runs, in 11.4 over | Lewis Gregory at 114 runs, in 11.6 over | Ben Green at 115 runs, in 12.2 over | Will Smeed at 123 runs, in 13.5 over | Craig Overton at 182 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jamie McIlroy | 4.0 | 0 | 37 | 0 | 9.25 |
Timm van der Gugten | 4.0 | 0 | 37 | 1 | 9.25 |
Daniel Douthwaite | 4.0 | 0 | 37 | 4 | 9.25 |
Mason Crane | 4.0 | 0 | 35 | 1 | 8.75 |
Andy Gorvin | 4.0 | 0 | 44 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson c Will Smeed b Craig Overton | 8 | 6 | 2 | 0 | 133.33 |
Eddie Byrom c Tom Banton b Riley Meredith | 0 | 6 | 0 | 0 | 0.0 |
Sam Northeast c Jake Ball b Lewis Gregory | 24 | 15 | 3 | 1 | 160.0 |
Marnus Labuschagne lbw b Lewis Gregory | 9 | 14 | 1 | 0 | 64.29 |
Colin Ingram c Sean Dickson b Craig Overton | 4 | 6 | 1 | 0 | 66.67 |
Chris Cooke † c Ben Green b Jake Ball | 16 | 12 | 3 | 0 | 133.33 |
Daniel Douthwaite c b Lewis Gregory | 2 | 8 | 0 | 0 | 25.0 |
Timm van der Gugten c Lewis Gregory b Jake Ball | 5 | 3 | 1 | 0 | 166.67 |
Andy Gorvin Not Out | 14 | 7 | 1 | 1 | 200.0 |
Mason Crane st Tom Banton b Roelof Van Der Merwe | 1 | 2 | 0 | 0 | 50.0 |
Jamie McIlroy bowled b Roelof Van Der Merwe | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
85 / 10
( 13.2 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Kiran Carlson at 8 runs, in 0.6 over | Eddie Byrom at 8 runs, in 1.6 over | Marnus Labuschagne at 38 runs, in 6.2 over | Colin Ingram at 43 runs, in 7.3 over | Sam Northeast at 51 runs, in 8.2 over | Daniel Douthwaite at 59 runs, in 10.1 over | Timm van der Gugten at 66 runs, in 11.2 over | Chris Cooke at 71 runs, in 11.6 over | Mason Crane at 85 runs, in 13.1 over | Jamie McIlroy at 85 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 4.0 | 0 | 35 | 2 | 8.75 |
Riley Meredith | 2.0 | 1 | 7 | 1 | 3.5 |
Jake Ball | 2.0 | 0 | 9 | 2 | 4.5 |
Lewis Gregory | 3.0 | 0 | 11 | 3 | 3.67 |
Ben Green | 2.0 | 0 | 22 | 0 | 11.0 |
Roelof Van Der Merwe | 0.2 | 0 | 0 | 2 | 0.0 |
Match | Somerset vs Glamorgan |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The Cooper Associates County Ground |
City | United Kingdom |
Date | Sun 16 Jun 2024 |
Time | 7:30 p.m. |
Toss | Glamorgan won the toss and elected to bowl |
Weather | 16.8°C|Patchy rain nearby |
Umpires | Jack Shantry | Mike Burns | |
Somerset | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Glamorgan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |