Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Mustard † bowled b Vernon Philander | 0 | 1 | 0 | 0 | 0.0 |
Ian Bell bowled b Garnett Kruger | 0 | 2 | 0 | 0 | 0.0 |
Eoin Morgan c b Henry Davids | 36 | 34 | 4 | 1 | 105.88 |
Tim Ambrose † c Alviro Petersen b Thandi Tshabalala | 53 | 45 | 6 | 1 | 117.78 |
Darren Maddy bowled b Makhaya Ntini | 10 | 14 | 0 | 0 | 71.43 |
Chris Schofield Not Out | 20 | 14 | 0 | 2 | 142.86 |
Tim Bresnan runout [T] Henry Davids [H] Dane Vilas | 11 | 7 | 2 | 0 | 157.14 |
Chris Tremlett Not Out | 19 | 4 | 0 | 3 | 475.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
157 / 6
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Phil Mustard at 1 runs, in 0.1 over | Ian Bell at 9 runs, in 1.4 over | Eoin Morgan at 82 runs, in 10.5 over | Darren Maddy at 103 runs, in 15.5 over | Tim Ambrose at 105 runs, in 16.4 over | Tim Bresnan at 137 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Vernon Philander | 3.0 | 0 | 29 | 1 | 9.67 |
Garnett Kruger | 3.0 | 0 | 23 | 1 | 7.67 |
Makhaya Ntini | 4.0 | 0 | 37 | 1 | 9.25 |
Thandi Tshabalala | 4.0 | 0 | 30 | 1 | 7.5 |
Jacques Kallis | 2.0 | 0 | 12 | 0 | 6.0 |
Henry Davids | 4.0 | 0 | 23 | 1 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla Not Out | 82 | 55 | 10 | 1 | 149.09 |
Henry Davids lbw b Ryan Sidebottom | 0 | 1 | 0 | 0 | 0.0 |
Jacques Kallis c Tim Ambrose b Stuart Meaker | 8 | 11 | 0 | 0 | 72.73 |
Alviro Petersen c Tim Ambrose b Stuart Meaker | 56 | 41 | 7 | 0 | 136.59 |
Farhaan Behardien Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
159 / 3
( 18.1 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Henry Davids at 2 runs, in 0.2 over | Jacques Kallis at 38 runs, in 5.2 over | Alviro Petersen at 151 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 3.0 | 0 | 18 | 1 | 6.0 |
Monty Panesar | 4.0 | 0 | 34 | 0 | 8.5 |
Chris Tremlett | 2.1 | 0 | 27 | 0 | 12.46 |
Stuart Meaker | 4.0 | 0 | 34 | 2 | 8.5 |
Chris Schofield | 4.0 | 0 | 29 | 0 | 7.25 |
Tim Bresnan | 1.0 | 0 | 12 | 0 | 12.0 |
Match | South Africa Masters vs England Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Kotambi Cricket Stadium Vadodara |
City | India |
Date | Mon 03 Mar 2025 |
Time | 7:30 p.m. |
Toss | South Africa Masters won the toss and elected to bowl |
Weather | 34.6°C|Sunny |
Umpires | Umesh Dubey | Simon Taufel | |
South Africa Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |