Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Tanzim Hasan Sakib | 18 | 11 | 1 | 2 | 163.64 |
Reeza Hendricks lbw b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.0 |
Aiden Markram bowled b Taskin Ahmed | 4 | 8 | 1 | 0 | 50.0 |
Tristan Stubbs c Shakib Al Hasan b Tanzim Hasan Sakib | 0 | 5 | 0 | 0 | 0.0 |
Heinrich Klaasen † bowled b Taskin Ahmed | 46 | 44 | 2 | 3 | 104.55 |
David Miller bowled b Rishad Hossain | 29 | 38 | 1 | 1 | 76.32 |
Marco Jansen Not Out | 5 | 5 | 0 | 0 | 100.0 |
Keshav Maharaj Not Out | 4 | 8 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
113 / 6
( 20.0 Overs, RR : 5.65 )
|
|||||
Fall of wickets: Reeza Hendricks at 11 runs, in 0.6 over | Quinton de Kock at 19 runs, in 2.3 over | Aiden Markram at 23 runs, in 3.5 over | Tristan Stubbs at 23 runs, in 4.2 over | Heinrich Klaasen at 102 runs, in 17.3 over | David Miller at 106 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 0 | 18 | 3 | 4.5 |
Taskin Ahmed | 4.0 | 0 | 19 | 2 | 4.75 |
Mustafizur Rahman | 4.0 | 0 | 18 | 0 | 4.5 |
Rishad Hossain | 4.0 | 0 | 32 | 1 | 8.0 |
Shakib Al Hasan | 1.0 | 0 | 6 | 0 | 6.0 |
Mahmudullah | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Quinton de Kock b Kagiso Rabada | 9 | 9 | 2 | 0 | 100.0 |
Najmul Hossain Shanto c Aiden Markram b Anrich Nortje | 14 | 23 | 0 | 1 | 60.87 |
Litton Das † c David Miller b Keshav Maharaj | 9 | 13 | 1 | 0 | 69.23 |
Shakib Al Hasan c Aiden Markram b Anrich Nortje | 3 | 4 | 0 | 0 | 75.0 |
Towhid Hridoy lbw b Kagiso Rabada | 37 | 34 | 2 | 2 | 108.82 |
Mahmudullah c Aiden Markram b Keshav Maharaj | 20 | 27 | 2 | 0 | 74.07 |
Jaker Ali † c Aiden Markram b Keshav Maharaj | 8 | 9 | 0 | 0 | 88.89 |
Rishad Hossain Not Out | 0 | 1 | 0 | 0 | 0.0 |
Taskin Ahmed Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
109 / 7
( 20.0 Overs, RR : 5.45 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 9 runs, in 1.6 over | Litton Das at 29 runs, in 6.1 over | Shakib Al Hasan at 37 runs, in 7.4 over | Najmul Hossain Shanto at 50 runs, in 9.5 over | Towhid Hridoy at 94 runs, in 17.1 over | Jaker Ali at 107 runs, in 19.3 over | Mahmudullah at 108 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 17 | 0 | 4.25 |
Kagiso Rabada | 4.0 | 0 | 19 | 2 | 4.75 |
Ottneil Baartman | 4.0 | 0 | 27 | 0 | 6.75 |
Keshav Maharaj | 4.0 | 0 | 27 | 3 | 6.75 |
Anrich Nortje | 4.0 | 0 | 17 | 2 | 4.25 |
Match | 21st Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Mon 10 Jun 2024 |
Time | 8 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 26.7°C|Sunny |
Umpires | Sam J Nogajski | Michael Gough | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |