Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Tazmin Brits b Ayanda Hlubi | 9 | 4 | 2 | 0 | 225.0 |
Danielle Wyatt bowled b Nadine de Klerk | 78 | 45 | 15 | 1 | 173.33 |
Sophia Dunkley bowled b Ayanda Hlubi | 0 | 2 | 0 | 0 | 0.0 |
Natalie Sciver Not Out | 67 | 43 | 9 | 1 | 155.81 |
Heather Knight c b Nadine de Klerk | 26 | 19 | 3 | 0 | 136.84 |
Amy Jones † Not Out | 15 | 7 | 2 | 0 | 214.29 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
204 / 4
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Maia Bouchier at 15 runs, in 1.3 over | Sophia Dunkley at 15 runs, in 1.5 over | Danielle Wyatt at 127 runs, in 12.2 over | Heather Knight at 181 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Eliz Mari Marx | 4.0 | 0 | 39 | 0 | 9.75 |
Ayanda Hlubi | 2.0 | 0 | 19 | 2 | 9.5 |
Nadine de Klerk | 4.0 | 0 | 36 | 2 | 9.0 |
Chloe Tryon | 4.0 | 0 | 36 | 0 | 9.0 |
Annerie Dercksen | 1.0 | 0 | 13 | 0 | 13.0 |
Nonkululeko Mlaba | 4.0 | 0 | 44 | 0 | 11.0 |
Nondumiso Shangase | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Lauren Filer b Charlie Dean | 25 | 21 | 3 | 0 | 119.05 |
Tazmin Brits c Charlie Dean b Natalie Sciver | 0 | 2 | 0 | 0 | 0.0 |
Faye Tunnicliffe † bowled b Sarah Glenn | 22 | 28 | 3 | 0 | 78.57 |
Annerie Dercksen Not Out | 23 | 12 | 2 | 2 | 191.67 |
Chloe Tryon Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
12
( b 0, lb 0, w 11, nb 1, p 0 )
|
|||||
Total
84 / 3
( 10.5 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Tazmin Brits at 1 runs, in 0.5 over | Faye Tunnicliffe at 43 runs, in 7.4 over | Laura Wolvaardt at 66 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 2.0 | 0 | 7 | 1 | 3.5 |
Lauren Filer | 2.5 | 0 | 22 | 0 | 7.76 |
Charlie Dean | 3.0 | 0 | 27 | 1 | 9.0 |
Sophie Ecclestone | 1.0 | 0 | 10 | 0 | 10.0 |
Sarah Glenn | 1.0 | 0 | 4 | 1 | 4.0 |
Freya Kemp | 1.0 | 0 | 14 | 0 | 14.0 |
Match | South Africa vs England |
Series | England Women tour of South Africa, 2024 |
Format | T20 |
Stadium | Sahara Park Willowmoore Cricket Stadium |
City | Benoni |
Date | Wed 27 Nov 2024 |
Time | 9:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 21.3°C|Clear |
Umpires | Kerrin Klaaste | Siphelele Gasa | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |