Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Angelo Mathews b Asitha Fernando | 9 | 11 | 2 | 0 | 81.82 |
Tony de Zorzi c Kamindu Mendis b Vishwa Fernando | 4 | 9 | 1 | 0 | 44.44 |
Tristan Stubbs c Dimuth Karunaratne b Lahiru Kumara | 16 | 38 | 3 | 0 | 42.11 |
Temba Bavuma c Lahiru Kumara b Asitha Fernando | 70 | 117 | 9 | 1 | 59.83 |
David Bedingham bowled b Lahiru Kumara | 4 | 6 | 1 | 0 | 66.67 |
Kyle Verreynne † lbw b Lahiru Kumara | 9 | 22 | 2 | 0 | 40.91 |
Wiaan Mulder Not Out | 9 | 12 | 0 | 1 | 75.0 |
Marco Jansen lbw b Prabath Jayasuriya | 13 | 21 | 2 | 0 | 61.9 |
Gerald Coetzee c Kamindu Mendis b Prabath Jayasuriya | 1 | 8 | 0 | 0 | 12.5 |
Keshav Maharaj c Dhananjaya de Silva b Vishwa Fernando | 24 | 35 | 3 | 1 | 68.57 |
Kagiso Rabada c Dinesh Chandimal b Asitha Fernando | 15 | 23 | 2 | 0 | 65.22 |
Extras
17
( b 2, lb 5, w 6, nb 4, p 0 )
|
|||||
Total
191 / 10
( 49.4 Overs, RR : 3.85 )
|
|||||
Fall of wickets: Aiden Markram at 14 runs, in 2.6 over | Tony de Zorzi at 14 runs, in 3.2 over | Tristan Stubbs at 46 runs, in 15.1 over | David Bedingham at 54 runs, in 17.1 over | Kyle Verreynne at 83 runs, in 23.2 over | Marco Jansen at 113 runs, in 32.4 over | Gerald Coetzee at 117 runs, in 34.3 over | Keshav Maharaj at 143 runs, in 40.6 over | Temba Bavuma at 165 runs, in 45.6 over | Kagiso Rabada at 191 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 14.4 | 3 | 44 | 3 | 3.0 |
Vishwa Fernando | 15.0 | 2 | 35 | 2 | 2.33 |
Angelo Mathews | 2.0 | 2 | 0 | 0 | 0.0 |
Lahiru Kumara | 12.0 | 1 | 70 | 3 | 5.83 |
Prabath Jayasuriya | 5.0 | 1 | 24 | 2 | 4.8 |
Dhananjaya de Silva | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Tristan Stubbs b Marco Jansen | 3 | 12 | 0 | 0 | 25.0 |
Dimuth Karunaratne c David Bedingham b Kagiso Rabada | 2 | 9 | 0 | 0 | 22.22 |
Dinesh Chandimal † bowled b Marco Jansen | 0 | 4 | 0 | 0 | 0.0 |
Angelo Mathews c David Bedingham b Marco Jansen | 1 | 14 | 0 | 0 | 7.14 |
Kamindu Mendis c David Bedingham b Gerald Coetzee | 13 | 20 | 3 | 0 | 65.0 |
Dhananjaya de Silva bowled b Marco Jansen | 7 | 12 | 1 | 0 | 58.33 |
Kusal Mendis † lbw b Gerald Coetzee | 0 | 3 | 0 | 0 | 0.0 |
Prabath Jayasuriya c Tristan Stubbs b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Vishwa Fernando bowled b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Lahiru Kumara Not Out | 10 | 5 | 2 | 0 | 200.0 |
Asitha Fernando c b Marco Jansen | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 1, nb 4, p 0 )
|
|||||
Total
42 / 10
( 13.5 Overs, RR : 3.04 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 6 runs, in 2.6 over | Pathum Nissanka at 7 runs, in 3.2 over | Dinesh Chandimal at 9 runs, in 5.2 over | Angelo Mathews at 16 runs, in 7.1 over | Kamindu Mendis at 32 runs, in 10.4 over | Dhananjaya de Silva at 32 runs, in 11.3 over | Prabath Jayasuriya at 32 runs, in 11.6 over | Kusal Mendis at 32 runs, in 12.1 over | Vishwa Fernando at 42 runs, in 13.3 over | Asitha Fernando at 42 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 4.0 | 1 | 10 | 1 | 2.5 |
Marco Jansen | 6.5 | 1 | 13 | 7 | 1.9 |
Gerald Coetzee | 3.0 | 0 | 18 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Asitha Fernando b Prabath Jayasuriya | 17 | 32 | 2 | 0 | 53.12 |
Aiden Markram bowled b Vishwa Fernando | 47 | 81 | 4 | 1 | 58.02 |
Wiaan Mulder lbw b Prabath Jayasuriya | 15 | 31 | 1 | 0 | 48.39 |
Tristan Stubbs bowled b Vishwa Fernando | 122 | 221 | 9 | 2 | 55.2 |
Temba Bavuma lbw b Asitha Fernando | 113 | 228 | 9 | 0 | 49.56 |
David Bedingham Not Out | 21 | 11 | 2 | 1 | 190.91 |
Extras
31
( b 6, lb 24, w 1, nb 0, p 0 )
|
|||||
Total
366 / 5
( 100.4 Overs, RR : 3.64 )
|
|||||
Fall of wickets: Tony de Zorzi at 47 runs, in 11.5 over | Wiaan Mulder at 77 runs, in 21.4 over | Aiden Markram at 89 runs, in 24.4 over | Tristan Stubbs at 338 runs, in 96.5 over | Temba Bavuma at 366 runs, in 100.4 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 17.4 | 2 | 54 | 1 | 3.06 |
Vishwa Fernando | 18.0 | 2 | 64 | 2 | 3.56 |
Lahiru Kumara | 18.0 | 5 | 43 | 0 | 2.39 |
Prabath Jayasuriya | 40.0 | 2 | 132 | 2 | 3.3 |
Dhananjaya de Silva | 6.0 | 0 | 31 | 0 | 5.17 |
Kamindu Mendis | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Gerald Coetzee | 23 | 31 | 4 | 0 | 74.19 |
Dimuth Karunaratne c Tristan Stubbs b Kagiso Rabada | 4 | 18 | 1 | 0 | 22.22 |
Dinesh Chandimal † Not Out | 29 | 62 | 5 | 0 | 46.77 |
Angelo Mathews lbw b Marco Jansen | 25 | 42 | 2 | 0 | 59.52 |
Kamindu Mendis c Kyle Verreynne b Marco Jansen | 10 | 28 | 0 | 1 | 35.71 |
Prabath Jayasuriya c Tony de Zorzi b Kagiso Rabada | 1 | 12 | 0 | 0 | 8.33 |
Dhananjaya de Silva Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 3, w 0, nb 8, p 0 )
|
|||||
Total
103 / 5
( 31.0 Overs, RR : 3.32 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 12 runs, in 4.5 over | Pathum Nissanka at 38 runs, in 9.2 over | Angelo Mathews at 82 runs, in 20.1 over | Kamindu Mendis at 99 runs, in 26.6 over | Prabath Jayasuriya at 101 runs, in 29.5 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 11.0 | 2 | 34 | 2 | 3.09 |
Marco Jansen | 11.0 | 3 | 22 | 2 | 2.0 |
Gerald Coetzee | 5.0 | 0 | 39 | 1 | 7.8 |
Keshav Maharaj | 4.0 | 0 | 5 | 0 | 1.25 |
Match | South Africa vs Sri Lanka |
Series | Sri Lanka tour of South Africa, 2024 |
Format | TEST |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Wed 27 Nov 2024 |
Time | 1 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 22.4°C|Partly Cloudy |
Umpires | Sharfuddoula | Andre Olivier | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |