Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Masabata Klaas b Ayabonga Khaka | 7 | 17 | 1 | 0 | 41.18 |
Chamari Atapattu c Nonkululeko Mlaba b Nadine de Klerk | 51 | 69 | 9 | 0 | 73.91 |
Hasini Perera c Lara Goodall b Nadine de Klerk | 15 | 35 | 2 | 0 | 42.86 |
Hansima Karunaratne c Masabata Klaas b Ayabonga Khaka | 33 | 60 | 2 | 1 | 55.0 |
Kavisha Dilhari bowled b Nonkululeko Mlaba | 42 | 41 | 4 | 0 | 102.44 |
Nilakshi de Silva c Laura Wolvaardt b Ayabonga Khaka | 36 | 42 | 3 | 0 | 85.71 |
Anushka Sanjeewani † c b Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 0.0 |
Oshadi Ranasinghe bowled b Masabata Klaas | 20 | 27 | 2 | 0 | 74.07 |
Kawya Kavindi c Nadine de Klerk b Eliz Mari Marx | 2 | 2 | 0 | 0 | 100.0 |
Achini Kulasuriya c Nonkululeko Mlaba b Nadine de Klerk | 2 | 5 | 0 | 0 | 40.0 |
Inoka Ranaweera Not Out | |||||
Extras
21
( b 3, lb 4, w 14, nb 0, p 0 )
|
|||||
Total
229 / 10
( 49.5 Overs, RR : 4.60 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 15 runs, in 5.2 over | Hasini Perera at 73 runs, in 17.2 over | Chamari Atapattu at 92 runs, in 23.4 over | Hansima Karunaratne at 153 runs, in 35.1 over | Kavisha Dilhari at 173 runs, in 38.2 over | Anushka Sanjeewani at 173 runs, in 38.3 over | Oshadi Ranasinghe at 214 runs, in 46.6 over | Kawya Kavindi at 217 runs, in 47.3 over | Achini Kulasuriya at 225 runs, in 48.6 over | Nilakshi de Silva at 229 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 7.0 | 1 | 17 | 0 | 2.43 |
Ayabonga Khaka | 6.5 | 1 | 28 | 3 | 4.1 |
Eliz Mari Marx | 8.0 | 0 | 38 | 1 | 4.75 |
Masabata Klaas | 8.0 | 0 | 50 | 1 | 6.25 |
Nadine de Klerk | 6.0 | 1 | 23 | 3 | 3.83 |
Delmi Tucker | 6.0 | 0 | 26 | 0 | 4.33 |
Nonkululeko Mlaba | 8.0 | 0 | 40 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not Out | 110 | 141 | 6 | 0 | 78.01 |
Lara Goodall lbw b Achini Kulasuriya | 7 | 18 | 1 | 0 | 38.89 |
Delmi Tucker c Anushka Sanjeewani b Oshadi Ranasinghe | 2 | 4 | 0 | 0 | 50.0 |
Sune Luus bowled b Inoka Ranaweera | 21 | 39 | 2 | 0 | 53.85 |
Marizanne Kapp Not Out | 80 | 84 | 7 | 0 | 95.24 |
Extras
13
( b 0, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
233 / 3
( 47.4 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Lara Goodall at 23 runs, in 6.2 over | Delmi Tucker at 27 runs, in 7.2 over | Sune Luus at 86 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Achini Kulasuriya | 8.0 | 0 | 35 | 1 | 4.38 |
Kawya Kavindi | 3.4 | 0 | 27 | 0 | 7.36 |
Oshadi Ranasinghe | 10.0 | 0 | 45 | 1 | 4.5 |
Inoka Ranaweera | 10.0 | 0 | 41 | 1 | 4.1 |
Kavisha Dilhari | 10.0 | 0 | 47 | 0 | 4.7 |
Chamari Atapattu | 6.0 | 0 | 34 | 0 | 5.67 |
Match | South Africa vs Sri Lanka |
Series | Sri Lanka Women tour of South Africa, Oneday, 2024 |
Format | ONE-DAY |
Stadium | De Beers Diamond Oval |
City | Kimberley |
Date | Sat 13 Apr 2024 |
Time | 5:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires | Jacqueline Williams | Thomas Mokorosi | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |